Email / Username: Password: forgot password? click here
    new user? sign up
 

2021 North Carolina Open : Advance Entries help

Tournament Date: Friday, November 26, 2021 12:00 AM - Sunday, November 28, 2021 12:00 AM

USCF Cross Tables: click here
Tournament Logo
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
CHAMPIONSHIP0Pairing
U19000Pairing
U17000Pairing
U15000Pairing
U13000Pairing
SCHOLASTIC U100011Pairing
SCHOLASTIC U70053Pairing
BLITZ CHAMPIONSHIP0Pairing
BLITZ U18000Pairing
all sections64 SwissSys Section Registrations

Section USCF ID Team Player's Name Rating
SCHOLASTIC U1000 30019938 KYLE KARTIN 941
SCHOLASTIC U1000 16502971 ABHINAV RAMIREDDY 912
SCHOLASTIC U1000 16036357 VISHAAL DOPPALAPUDI 892
SCHOLASTIC U1000 16174643 RICH MILLER 877
SCHOLASTIC U1000 16774043 MUKUND SRIRAM 872
SCHOLASTIC U1000 30209950 NISHANT ASHRI 861
SCHOLASTIC U1000 15563601 NIKHIL KUMAR 835
SCHOLASTIC U1000 16785806 SRIVATSA GUNDUMALLA 767
SCHOLASTIC U1000 30219114 ARSH SHARDA 725
SCHOLASTIC U1000 15663766 JON BRADY 698
SCHOLASTIC U1000 30280437 PRANAV ARUN 619
SCHOLASTIC U700 30297125 MUKUND NEEMA 673
SCHOLASTIC U700 30015219 AURELIA DELMOTTE 658
SCHOLASTIC U700 16829490 NOOR ALSAFADI 598
SCHOLASTIC U700 30186488 DHRUV PATIL 588
SCHOLASTIC U700 16524840 AROYAH GRANT 586
SCHOLASTIC U700 30238126 AARAV BADDAM 584
SCHOLASTIC U700 15489847 ISA CRUZ 576
SCHOLASTIC U700 30048578 RISHIK PATLOLLA 556
SCHOLASTIC U700 17214093 AARYAN MORISETTI 554
SCHOLASTIC U700 17324542 NIKHIL SARDA 549
SCHOLASTIC U700 30132174 PATRICK YOUNG-GRADY 537
SCHOLASTIC U700 30340665 MUSA NAUSHAD 521
SCHOLASTIC U700 30039454 SHIVA DEVALARAJU 502
SCHOLASTIC U700 30075762 SHANMUKHI MALIREDDY 459
SCHOLASTIC U700 16949354 ARRI RESTELLI 454
SCHOLASTIC U700 17156172 ERICA ZHAO 450
SCHOLASTIC U700 30270256 NISHITA JAIKUMAR 445
SCHOLASTIC U700 30192238 ANDREI STERN 408
SCHOLASTIC U700 17254648 SRI PRADYUMN PALLAPOTHU 390
SCHOLASTIC U700 17244491 JAYANTH SARAVANAKUMAR 364
SCHOLASTIC U700 30279966 SHARVESH SWAMINATHAN 364
SCHOLASTIC U700 30323874 RAAHITHYA SHAIVA 355
SCHOLASTIC U700 30285825 SEYEDMAHDYAR BAGHERNEZHAD 334
SCHOLASTIC U700 30300533 JOHN FOX 320
SCHOLASTIC U700 30182170 AKSHAR KHANDELWAL 289
SCHOLASTIC U700 16859614 SAI KRITHIK KUMMARI 280
SCHOLASTIC U700 16424884 LAASYA DUGGIRALA 243
SCHOLASTIC U700 30248585 PRATHYUN RAMNATH 234
SCHOLASTIC U700 30130087 SAMANYU AMMASANI 213
SCHOLASTIC U700 17129647 ANIRUDDHA MUPPANA 162
SCHOLASTIC U700 16201816 ZAIN SHAH-KHAN 151
SCHOLASTIC U700 15980935 CONNOR DAVIS 125
SCHOLASTIC U700 30324124 GANNET PARKER 108
SCHOLASTIC U700 17310646 SAI RITHUN SARAVANAN 106
SCHOLASTIC U700 30306020 JACQUELINE JIANG 103
SCHOLASTIC U700 30262422 WESLEY SHUPE 100
SCHOLASTIC U700 30357144 ASHRITHA CHINAPAGA 0
SCHOLASTIC U700 30349697 NICHOLAS JERKOVICH 0
SCHOLASTIC U700 30349717 NATHAN JERKOVICH 0
SCHOLASTIC U700 30130023 AARYAV SAHA 0
SCHOLASTIC U700 17325985 REMY DELMOTTE 0
SCHOLASTIC U700 30335964 HARSHINI MOHAN 0
SCHOLASTIC U700 30311764 AADYA GOWDRA 0
SCHOLASTIC U700 30268100 ANUSHKA PRADHAN 0
SCHOLASTIC U700 30263791 PRISH PRADHAN 0
SCHOLASTIC U700 30211065 CECILIA COLOMB 0
SCHOLASTIC U700 30266283 VIHAAS DUGGIRALA 0
SCHOLASTIC U700 30262437 SRINIKESH GUTTI 0
SCHOLASTIC U700 30319803 VAHNI VEERABATHINI 0
SCHOLASTIC U700 30330205 MAX DOU 0
SCHOLASTIC U700 30312742 SHASHWAT MOHAN 0
SCHOLASTIC U700 30280312 AKSHAYA SAI JANDHYALA 0
SCHOLASTIC U700 30280596 AADVIK SAI JANDHYALA 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version