PARENTS PLAY FOR FREE 8 : Pairings
Tournament Date: Sunday, January 05, 2014 (9:30 AM - 3:00 PM) |
Location: Smith Middle School, Chapel Hill, NC |
USCF Cross Tables: click here
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
PAIRING ROUND 3
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
1 | White | PETER CROWLEY | W | 14350655 | 1480 | ERIC JAMES ZEIGLER III | 1333 | 15094207 | Black | |
2 | White | CAHYONO NUGROHO | W | 12780191 | 1602 | JAMES DILL | 1463 | 14061034 | Black | |
3 | White | AIDAN MORAN-BATES | L | 14857746 | 1325 | MARK CHAVES | 1494 | 12958608 | Black | |
4 | White | ALEX CHEN | L | 14659230 | 1411 | MATIAS SHUNDI | 1385 | 14999768 | Black | |
5 | Black | MICHAEL AIDEN FERGUSON | W | 14141368 | 1346 | MARK INDERMAUR | 1385 | 15110407 | White | |
6 | Black | RJ RAYNOE | L | 14755647 | 1314 | KAMBIZ AGHAIEPOUR | 1206 | 12455406 | White | |
7 | White | STEVEN CROWLEY | L | 14916180 | 1239 | BENJAMIN YAN | 1208 | 15047644 | Black | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing