PARENTS PLAY FOR FREE 8 : Pairings
Tournament Date: Sunday, January 05, 2014 (9:30 AM - 3:00 PM) |
Location: Smith Middle School, Chapel Hill, NC |
USCF Cross Tables: click here
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
PAIRING ROUND 3
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
1 | White | SAMUEL INDERMAUR | L | 14726917 | 1113 | RYAN ANTHONY FERGUSON | 1018 | 14655477 | Black | |
2 | Black | ALEXA GRACE FEDORJAKA | W | 14969266 | 1017 | MATTHEW DAI | 1123 | 15065017 | White | |
BYE | | YIYANG HE | H | 13137177 | 1174 | |
3 | Black | MICHAEL ZHENGXIN DAI | D | 15028513 | 1137 | CARTER WILLIAM MORAN-BATES | 1116 | 14857731 | White | |
4 | White | HONGPING DAI | W | 15176220 | 1204 | DARIN A FERGUSON | 1166 | 14798005 | Black | |
BYE | | ETHAN HE | B | 14834214 | 1040 | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing