PARENTS PLAY FOR FREE 8 : Pairings
Tournament Date: Sunday, January 05, 2014 (9:30 AM - 3:00 PM) |
Location: Smith Middle School, Chapel Hill, NC |
USCF Cross Tables: click here
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
PAIRING ROUND 3
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
1 | Black | SIYUAN CHEN | L | 14924827 | 968 | JOHN FEDORJAKA | 843 | 15177244 | White | |
2 | White | JAMES MARTIN DRYDEN | L | 15076038 | 599 | CHRISTINE MARIE DILL | 990 | 14125897 | Black | |
3 | White | THOMAS SHUNDI | L | 14999753 | 825 | JUSTIN SU | 763 | 14899054 | Black | |
4 | White | KEVIN Y XI | W | 15086166 | 584 | ALFRED YE | 754 | 15182615 | Black | |
5 | White | WEI YE | W | 15276830 | 728 | SANYA RAYNOE | 667 | 14755632 | Black | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing