PARENTS PLAY FOR FREE 8 : Pairings
Tournament Date: Sunday, January 05, 2014 (9:30 AM - 3:00 PM) |
Location: Smith Middle School, Chapel Hill, NC |
USCF Cross Tables: click here
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
PAIRING ROUND 4
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
1 | White | JENS KOEPLINGER | W | 15326478 | 100 | MATTHEW JULIAN CHAVES | 338 | 14470216 | Black | |
2 | White | ANDREW DAVIDSON | L | 15328784 | 100 | LOUIS DAVIDSON | 369 | 14667616 | Black | |
3 | Black | SHAYAN AGHAIEPOUR ZOLNOUN | W | 15326243 | 100 | TOMMY SAILOR KOEPLINGER | 100 | 15326484 | White | |
4 | Black | JAKAI C DICKERSON | W | 14714831 | 438 | BHARGAVA NANDURU | 384 | 15272596 | White | |
5 | White | ANGELA CHEN | W | 14924833 | 422 | JOHN STEPHEN HEAGARTY | 375 | 15320703 | Black | |
6 | White | MILAD ZOLNOUN AGHAIEPOUR | W | 15326237 | 100 | PRANEEL K HAWALDAR | 122 | 15239937 | Black | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing