Fall 2023 GM/IM Norm : Pairing and Standings
Tournament Date: Friday, November 17, 2023 9:00 AM - Tuesday, November 21, 2023 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | ANDY WOODWARD | 16302012 | 2473 | 6 | 32.5 | 39 | 32 | 193 |
2 | FIDEL CORRALES JIMENEZ | 14958890 | 2525 | 6 | 32.5 | 39 | 29 | 196 |
3 | CRISTHIAN CRUZ | 15574203 | 2498 | 5 | 33.5 | 40 | 28 | 197 |
4 | DIMITAR MARDOV | 15205818 | 2455 | 5 | 33.5 | 40 | 26 | 199 |
5 | BILEL BELLAHCENE | 16688485 | 2502 | 5 | 33.5 | 40 | 22.5 | 202.5 |
6 | SIDDHARTH JAGADEESH | 30042605 | 2438 | 4.5 | 22 | 40.5 | 22.5 | 202.5 |
7 | CARLOS SANDOVAL MERCADO | 30076317 | 2397 | 4 | 29 | 41 | 21.5 | 203.5 |
8 | AARAV DENGLA | 30905916 | 2391 | 3.5 | 29.5 | 41.5 | 16 | 209 |
9 | GAURI SHANKAR | 12909025 | 2351 | 3 | 30 | 42 | 14.5 | 210.5 |
10 | RYO CHEN | 16914802 | 2367 | 3 | 30 | 42 | 13 | 212 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM A)
Live Pairings Result Data Entry (GM A)