Fall 2023 GM/IM Norm : Pairing and Standings
Tournament Date: Friday, November 17, 2023 9:00 AM - Tuesday, November 21, 2023 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | WILLIAM GRAIF | 13346841 | 2289 | 7 | 32 | 38 | 39.5 | 185.5 |
2 | ISAAC WANG | 17058192 | 2377 | 6 | 33 | 39 | 28 | 197 |
3 | DARCY LIMA | 12677618 | 2405 | 5.5 | 33.5 | 39.5 | 23 | 202 |
4 | MARTHA FIERRO | 12494881 | 2306 | 5 | 34 | 40 | 19.5 | 205.5 |
5 | VASEEGARAN NANDHAKUMAR | 15816768 | 2177 | 4.5 | 21.5 | 40.5 | 25 | 200 |
6 | ETHAN GUO | 16761994 | 2026 | 4.5 | 21.5 | 40.5 | 20 | 205 |
7 | ETHAN SONG | 16160581 | 2176 | 4 | 28 | 41 | 16 | 209 |
8 | ROBERTO MARTIN DEL CAMPO | 12658446 | 2212 | 3.5 | 28.5 | 41.5 | 21 | 204 |
9 | NIKASH VEMPARALA | 16438800 | 2257 | 2.5 | 29.5 | 42.5 | 18.5 | 206.5 |
10 | KUSH BHAGAT | 30863441 | 2209 | 2.5 | 29.5 | 42.5 | 14.5 | 210.5 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM C)
Live Pairings Result Data Entry (IM C)