Spring 2024 GM/IM Norm : Pairing and Standings
Tournament Date: Wednesday, March 27, 2024 9:00 AM - Sunday, March 31, 2024 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | CRISTHIAN CRUZ | 15574203 | 2487 | 6.5 | 33.5 | 38.5 | 33 | 192 |
2 | CEMIL CAN ALI MARANDI | 16180447 | 2516 | 6 | 34 | 39 | 30.5 | 194.5 |
3 | RYO CHEN | 16914802 | 2316 | 6 | 34 | 39 | 28.5 | 196.5 |
4 | LIAM PUTNAM | 15969005 | 2323 | 5.5 | 34.5 | 39.5 | 31 | 194 |
5 | EMILIO CORDOVA | 13208885 | 2551 | 5.5 | 34.5 | 39.5 | 27 | 198 |
6 | JOSEPH LEVINE | 15694597 | 2372 | 4.5 | 23 | 40.5 | 22.5 | 202.5 |
7 | GAURI SHANKAR | 12909025 | 2345 | 3.5 | 29 | 41.5 | 19.5 | 205.5 |
8 | TIANQI WANG | 14099361 | 2344 | 3 | 29.5 | 42 | 11 | 214 |
9 | VINCENT TSAY | 15297685 | 2337 | 2.5 | 30 | 42.5 | 12.5 | 212.5 |
10 | SETH HOMA | 12838750 | 2234 | 2 | 30.5 | 43 | 9.5 | 215.5 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM A)
Live Pairings Result Data Entry (GM A)