Spring 2024 GM/IM Norm : Pairing and Standings
Tournament Date: Wednesday, March 27, 2024 9:00 AM - Sunday, March 31, 2024 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | JOSHUA POSTHUMA | 13856778 | 2449 | 7 | 33 | 38 | 34 | 191 |
2 | DIMITRI KOMAROV | 17170698 | 2448 | 6.5 | 33.5 | 38.5 | 31.5 | 193.5 |
3 | HARSHID KUNKA | 15430006 | 2294 | 6 | 34 | 39 | 34 | 191 |
4 | LUCIUS MELILLO | 15570195 | 2274 | 5.5 | 34.5 | 39.5 | 32.5 | 192.5 |
5 | GRAHAM HOROBETZ | 12800231 | 2252 | 4.5 | 22 | 40.5 | 23.5 | 201.5 |
6 | MARTHA FIERRO | 12494881 | 2283 | 4 | 27.5 | 41 | 17.5 | 207.5 |
7 | SIBO WU | 30255246 | 2142 | 3.5 | 28 | 41.5 | 16 | 209 |
8 | JAMES NGUYEN | 16673984 | 2114 | 3.5 | 28 | 41.5 | 15 | 210 |
9 | DOUG ECKERT | 12107920 | 2146 | 3 | 28.5 | 42 | 14 | 211 |
10 | YESSICA MENDEZ TOVAR | 31642929 | 1993 | 1.5 | 30 | 43.5 | 7 | 218 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM C)
Live Pairings Result Data Entry (IM C)