PARENTS PLAY FOR FREE 8 : Pairing and Standings
Tournament Date: Sunday, January 05, 2014 (9:30 AM - 3:00 PM) |
Location: Smith Middle School, Chapel Hill, NC |
USCF Cross Tables: click here
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
3 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Perf. | New Rating |
---|
1 | PETER CROWLEY | 14350655 | 1480 | 3 | 4 | 6 | 6 | 12 | 1806 | 1543 |
2 | CAHYONO NUGROHO | 12780191 | 1602 | 2.5 | 3 | 3.5 | 4.5 | 7.5 | 1704 | 1607 |
3 | ERIC JAMES ZEIGLER III | 15094207 | 1333 | 2 | 5 | 6 | 5 | 12 | 1623 | 1401 |
4 | MATIAS SHUNDI | 14999768 | 1385 | 2 | 4 | 5 | 4 | 10 | 1546 | 1406 |
5 | MARK CHAVES | 12958608 | 1494 | 2 | 3.5 | 4.5 | 3 | 9.5 | 1468 | 1487 |
6 | MICHAEL AIDEN FERGUSON | 14141368 | 1346 | 2 | 3.5 | 3.5 | 3 | 7.5 | 1535 | 1375 |
7 | KAMBIZ AGHAIEPOUR | 12455406 | 1206 | 1.5 | 1.5 | 4.5 | 2.5 | 9.5 | 1433 | 1291 |
8 | AIDAN MORAN-BATES | 14857746 | 1325 | 1.5 | 1.5 | 4 | 3.5 | 7 | 1376 | 1330 |
9 | JAMES DILL | 14061034 | 1463 | 1.5 | 0.5 | 3.5 | 3.5 | 7.5 | 1439 | 1456 |
10 | ALEX CHEN | 14659230 | 1411 | 1 | 2 | 4 | 3 | 9 | 1231 | 1381 |
11 | BENJAMIN YAN | 15047644 | 1208 | 1 | 2 | 4 | 1 | 7 | 1256 | 1211 |
12 | MARK INDERMAUR | 15110407 | 1385 | 0.5 | 3.5 | 6 | 1.5 | 11 | 1223 | 1361 |
13 | RJ RAYNOE | 14755647 | 1314 | 0.5 | 3 | 4.5 | 1.5 | 9.5 | 1110 | 1281 |
14 | STEVEN CROWLEY | 14916180 | 1239 | 0 | 2 | 4 | 0 | 7 | 811 | 1189 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
PAIRING ROUND 3
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
1 | White | PETER CROWLEY | W | 14350655 | 1480 | ERIC JAMES ZEIGLER III | 1333 | 15094207 | Black | |
2 | White | CAHYONO NUGROHO | W | 12780191 | 1602 | JAMES DILL | 1463 | 14061034 | Black | |
3 | White | AIDAN MORAN-BATES | L | 14857746 | 1325 | MARK CHAVES | 1494 | 12958608 | Black | |
4 | White | ALEX CHEN | L | 14659230 | 1411 | MATIAS SHUNDI | 1385 | 14999768 | Black | |
5 | White | MARK INDERMAUR | L | 15110407 | 1385 | MICHAEL AIDEN FERGUSON | 1346 | 14141368 | Black | |
6 | White | KAMBIZ AGHAIEPOUR | W | 12455406 | 1206 | RJ RAYNOE | 1314 | 14755647 | Black | |
7 | White | STEVEN CROWLEY | L | 14916180 | 1239 | BENJAMIN YAN | 1208 | 15047644 | Black | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (ONE)
Live Pairings Result Data Entry (ONE)