PARENTS PLAY FOR FREE 8 : Pairing and Standings
Tournament Date: Sunday, January 05, 2014 (9:30 AM - 3:00 PM) |
Location: Smith Middle School, Chapel Hill, NC |
USCF Cross Tables: click here
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
3 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Perf. | New Rating |
---|
1 | RYAN ANTHONY FERGUSON | 14655477 | 1018 | 3 | 3.5 | 5 | 6 | 10.5 | 1572 | 1212 |
2 | ALEXA GRACE FEDORJAKA | 14969266 | 1017 | 3 | 2 | 2.5 | 6 | 3 | 1566 | 1173 |
3 | SAMUEL INDERMAUR | 14726917 | 1113 | 2 | 4.5 | 5.5 | 5 | 10.5 | 1313 | 1166 |
4 | MICHAEL ZHENGXIN DAI | 15028513 | 1137 | 1.5 | 1.5 | 4.5 | 2.5 | 9.5 | 1139 | 1149 |
5 | CARTER WILLIAM MORAN-BATES | 14857731 | 1116 | 1.5 | 1.5 | 3.5 | 3.5 | 7.5 | 1135 | 1115 |
6 | YIYANG HE | 13137177 | 1174 | 1.5 | 1 | 4 | 3 | 8 | 1196 | 1172 |
7 | MATTHEW DAI | 15065017 | 1123 | 1 | 2 | 5 | 2 | 9 | 988 | 1108 |
8 | HONGPING DAI | 15176220 | 1204 | 1 | 2 | 5 | 1 | 11 | 1020 | 1166 |
9 | ETHAN HE | 14834214 | 1040 | 1 | 1 | 4 | 0 | 8 | 708 | 928 |
10 | DARIN A FERGUSON | 14798005 | 1166 | 0 | 2.5 | 4 | 0 | 7 | 715 | 1016 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
PAIRING ROUND 3
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
1 | White | SAMUEL INDERMAUR | L | 14726917 | 1113 | RYAN ANTHONY FERGUSON | 1018 | 14655477 | Black | |
BYE | | YIYANG HE | H | 13137177 | 1174 | |
2 | White | MATTHEW DAI | L | 15065017 | 1123 | ALEXA GRACE FEDORJAKA | 1017 | 14969266 | Black | |
3 | White | CARTER WILLIAM MORAN-BATES | D | 14857731 | 1116 | MICHAEL ZHENGXIN DAI | 1137 | 15028513 | Black | |
4 | White | HONGPING DAI | W | 15176220 | 1204 | DARIN A FERGUSON | 1166 | 14798005 | Black | |
BYE | | ETHAN HE | B | 14834214 | 1040 | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (TWO)
Live Pairings Result Data Entry (TWO)