PARENTS PLAY FOR FREE 8 : Pairing and Standings
Tournament Date: Sunday, January 05, 2014 (9:30 AM - 3:00 PM) |
Location: Smith Middle School, Chapel Hill, NC |
USCF Cross Tables: click here
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
4 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Perf. | New Rating |
---|
1 | JENS KOEPLINGER | 15326478 | 100 | 4 | 8 | 10 | 10 | 25 | 2700 | 2700 |
2 | SHAYAN AGHAIEPOUR ZOLNOUN | 15326243 | 100 | 3 | 8 | 9 | 8 | 23 | 2380 | 2380 |
3 | LOUIS DAVIDSON | 14667616 | 369 | 3 | 8 | 9 | 6 | 22 | 2318 | 553 |
4 | ANDREW DAVIDSON | 15328784 | 100 | 2.5 | 7 | 8.5 | 7 | 21 | 574 | 574 |
5 | JAKAI C DICKERSON | 14714831 | 438 | 2.5 | 6 | 6 | 6 | 17 | 490 | 443 |
6 | MATTHEW JULIAN CHAVES | 14470216 | 338 | 2 | 5 | 10 | 6 | 26 | 781 | 490 |
7 | ANGELA CHEN | 14924833 | 422 | 2 | 4 | 9 | 5 | 22 | 525 | 437 |
8 | TOMMY SAILOR KOEPLINGER | 15326484 | 100 | 1.5 | 3.5 | 6.5 | 4 | 18 | 334 | 334 |
9 | MILAD ZOLNOUN AGHAIEPOUR | 15326237 | 100 | 1.5 | 3 | 6 | 2 | 14 | 254 | 254 |
10 | BHARGAVA NANDURU | 15272596 | 384 | 1 | 5.5 | 8.5 | 3 | 20 | 263 | 340 |
11 | JOHN STEPHEN HEAGARTY | 15320703 | 375 | 1 | 5 | 7 | 3 | 17 | 199 | 234 |
12 | PRANEEL K HAWALDAR | 15239937 | 122 | 0 | 4 | 6.5 | 0 | 15 | 100 | 113 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
PAIRING ROUND 4
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
1 | White | JENS KOEPLINGER | W | 15326478 | 100 | MATTHEW JULIAN CHAVES | 338 | 14470216 | Black | |
2 | White | ANDREW DAVIDSON | L | 15328784 | 100 | LOUIS DAVIDSON | 369 | 14667616 | Black | |
3 | White | TOMMY SAILOR KOEPLINGER | L | 15326484 | 100 | SHAYAN AGHAIEPOUR ZOLNOUN | 100 | 15326243 | Black | |
5 | White | ANGELA CHEN | W | 14924833 | 422 | JOHN STEPHEN HEAGARTY | 375 | 15320703 | Black | |
4 | White | BHARGAVA NANDURU | L | 15272596 | 384 | JAKAI C DICKERSON | 438 | 14714831 | Black | |
6 | White | MILAD ZOLNOUN AGHAIEPOUR | W | 15326237 | 100 | PRANEEL K HAWALDAR | 122 | 15239937 | Black | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (FOUR)
Live Pairings Result Data Entry (FOUR)