Holiday 2021 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Sunday, December 19, 2021 9:00 AM - Thursday, December 23, 2021 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | ALEX LENDERMAN | 12787646 | 2621 | 7 | 32 | 38 | 37.5 | 187.5 |
2 | GAURI SHANKAR | 12909025 | 2325 | 5.5 | 33.5 | 39.5 | 30 | 195 |
3 | CEMIL CAN ALI MARANDI | 16180447 | 2542 | 5.5 | 33.5 | 39.5 | 26 | 199 |
4 | TANGUY RINGOIR | 15491021 | 2486 | 5 | 34 | 40 | 26 | 199 |
5 | RAJA PANJWANI | 12833312 | 2431 | 5 | 34 | 40 | 24.5 | 200.5 |
6 | EDWARD SONG | 13994740 | 2365 | 5 | 34 | 40 | 23 | 202 |
7 | ALEXANDER KALIKSHTEYN | 12579305 | 2382 | 3.5 | 29 | 41.5 | 20.5 | 204.5 |
8 | JASON LIANG | 16041488 | 2410 | 3.5 | 29 | 41.5 | 17.5 | 207.5 |
9 | MILIND MAITI | 14442276 | 2395 | 2.5 | 30 | 42.5 | 12 | 213 |
10 | STAVROULA TSOLAKIDOU | 16625422 | 2379 | 2.5 | 30 | 42.5 | 8 | 217 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM)
Live Pairings Result Data Entry (GM)