Spring 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Wednesday, March 16, 2022 9:00 AM - Sunday, March 20, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | ARTHUR GUO | 14772092 | 2412 | 6 | 32.5 | 39 | 29 | 196 |
2 | KAMIL DRAGUN | 16429174 | 2586 | 5.5 | 33 | 39.5 | 29 | 196 |
3 | RAJA PANJWANI | 12833312 | 2436 | 5.5 | 33 | 39.5 | 26 | 199 |
4 | ALEKSANDER MISTA | 17003055 | 2541 | 5 | 33.5 | 40 | 24.5 | 200.5 |
5 | MICHAEL BODEK | 12930039 | 2418 | 5 | 33.5 | 40 | 20 | 205 |
6 | ABHIMANYU MISHRA | 15456104 | 2505 | 4.5 | 22.5 | 40.5 | 28 | 197 |
7 | KASSA KORLEY | 12832679 | 2398 | 4 | 29.5 | 41 | 17.5 | 207.5 |
8 | ALEKSANDR OSTROVSKIY | 12881112 | 2409 | 3.5 | 30 | 41.5 | 18 | 207 |
9 | JASON LIANG | 16041488 | 2419 | 3 | 30.5 | 42 | 18.5 | 206.5 |
10 | MICHAEL LEE | 12858009 | 2377 | 3 | 30.5 | 42 | 14.5 | 210.5 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM A)
Live Pairings Result Data Entry (GM A)