Spring 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Wednesday, March 16, 2022 9:00 AM - Sunday, March 20, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | BACH NGO | 15576043 | 2296 | 7 | 32.5 | 38 | 35.5 | 189.5 |
2 | PRATEEK MISHRA | 14900397 | 2164 | 6.5 | 33 | 38.5 | 31 | 194 |
3 | VISHNUVARDHAN ARJUN | 12909999 | 2268 | 6 | 33.5 | 39 | 29 | 196 |
4 | TIANQI WANG | 14099361 | 2322 | 6 | 33.5 | 39 | 28 | 197 |
5 | DANILA POLIANNIKOV | 14969622 | 2273 | 5 | 34.5 | 40 | 21.5 | 203.5 |
6 | TANITOLUWA ADEWUMI | 16649696 | 2188 | 3.5 | 28 | 41.5 | 21.5 | 203.5 |
7 | MARK PLOTKIN | 14929227 | 2400 | 3 | 28.5 | 42 | 20 | 205 |
8 | ALFONSO ALMEIDA | 12927539 | 2259 | 3 | 28.5 | 42 | 12 | 213 |
9 | DONALD JOHNSON | 16126281 | 2116 | 2.5 | 29 | 42.5 | 14.5 | 210.5 |
10 | MAX RUSONIK | 17087417 | 2141 | 2.5 | 29 | 42.5 | 12 | 213 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM B)
Live Pairings Result Data Entry (IM B)