Spring 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Wednesday, March 16, 2022 9:00 AM - Sunday, March 20, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | JOSHUA POSTHUMA | 13856778 | 2389 | 7 | 31.5 | 38 | 35.5 | 189.5 |
2 | JAMES CANTY | 12897992 | 2198 | 6.5 | 32 | 38.5 | 37.5 | 187.5 |
3 | VISHNU VANAPALLI | 15013525 | 2259 | 5 | 33.5 | 40 | 20 | 205 |
4 | RUIYANG YAN | 15462690 | 2284 | 4.5 | 20.5 | 40.5 | 21 | 204 |
5 | ROBERTO MARTIN DEL CAMPO | 12658446 | 2257 | 4.5 | 20.5 | 40.5 | 21 | 204 |
6 | BREWINGTON HARDAWAY | 15728407 | 2199 | 4 | 27.5 | 41 | 19.5 | 205.5 |
7 | MIKE IVANOV | 15324781 | 2339 | 4 | 27.5 | 41 | 19 | 206 |
8 | NIKOLAY ANDRIANOV | 12542088 | 2330 | 4 | 27.5 | 41 | 18 | 207 |
9 | OLADAPO ADU | 12778089 | 2136 | 3 | 28.5 | 42 | 20 | 205 |
10 | NICOLAS DE LA COLINA | 14936616 | 2181 | 2.5 | 29 | 42.5 | 13.5 | 211.5 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM C)
Live Pairings Result Data Entry (IM C)