May 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Wednesday, May 04, 2022 9:00 AM - Sunday, May 08, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | TITAS STREMAVICIUS | 15874756 | 2508 | 5.5 | 32 | 39.5 | 30 | 195 |
2 | JASON LIANG | 16041488 | 2432 | 5.5 | 32 | 39.5 | 26 | 199 |
3 | KASSA KORLEY | 12832679 | 2413 | 5 | 32.5 | 40 | 25 | 200 |
4 | JOSHUA SHENG | 13974250 | 2487 | 4.5 | 22 | 40.5 | 27 | 198 |
5 | DIMITAR MARDOV | 15205818 | 2402 | 4.5 | 22 | 40.5 | 25 | 200 |
6 | VLADIMIR BELOUS | 16004571 | 2525 | 4.5 | 22 | 40.5 | 23 | 202 |
7 | MICHAEL SONG | 13712195 | 2408 | 4.5 | 22 | 40.5 | 23 | 202 |
8 | ALEXANDER KALIKSHTEYN | 12579305 | 2371 | 4.5 | 22 | 40.5 | 20 | 205 |
9 | ALEKSANDR OSTROVSKIY | 12881112 | 2397 | 3.5 | 30.5 | 41.5 | 17.5 | 207.5 |
10 | JUSTUS WILLIAMS | 13534356 | 2417 | 3 | 31 | 42 | 8.5 | 216.5 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM A)
Live Pairings Result Data Entry (GM A)