Summer 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Sunday, July 24, 2022 9:00 AM - Thursday, July 28, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | MICHAEL MULYAR | 12524770 | 2347 | 5.5 | 33 | 39.5 | 32.5 | 192.5 |
2 | LIRAN ZHOU | 15466232 | 2393 | 5.5 | 33 | 39.5 | 30 | 195 |
3 | BARTLOMIEJ MACIEJA | 12778945 | 2518 | 5.5 | 33 | 39.5 | 28.5 | 196.5 |
4 | JULIO BECERRA | 12778049 | 2465 | 5 | 33.5 | 40 | 25.5 | 199.5 |
5 | KASSA KORLEY | 12832679 | 2421 | 5 | 33.5 | 40 | 25 | 200 |
6 | VYOM VIDYARTHI | 15107740 | 2391 | 4.5 | 23 | 40.5 | 19 | 206 |
7 | DEAN IPPOLITO | 12445752 | 2361 | 4.5 | 23 | 40.5 | 18 | 207 |
8 | JACOB AAGAARD | 17352738 | 2474 | 3.5 | 30.5 | 41.5 | 17.5 | 207.5 |
9 | AYDIN TURGUT | 14284734 | 2360 | 3 | 31 | 42 | 16 | 209 |
10 | GAURI SHANKAR | 12909025 | 2376 | 3 | 31 | 42 | 13 | 212 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM A)
Live Pairings Result Data Entry (GM A)