Fall 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Friday, November 18, 2022 9:00 AM - Tuesday, November 22, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | TITAS STREMAVICIUS | 15874756 | 2527 | 5.5 | 32 | 39.5 | 28 | 197 |
2 | RAZVAN PREOTU | 14689658 | 2493 | 5.5 | 32 | 39.5 | 28 | 197 |
3 | EMILIO CORDOVA | 13208885 | 2561 | 5 | 32.5 | 40 | 20 | 205 |
4 | JAKUB FUS | 30713425 | 2427 | 4.5 | 22 | 40.5 | 27 | 198 |
5 | BRYCE TIGLON | 14230627 | 2475 | 4.5 | 22 | 40.5 | 23 | 202 |
6 | DENYS SHMELOV | 13433622 | 2415 | 4.5 | 22 | 40.5 | 20.5 | 204.5 |
7 | DIMITAR MARDOV | 15205818 | 2432 | 4 | 30 | 41 | 25 | 200 |
8 | MICHAEL MULYAR | 12524770 | 2355 | 4 | 30 | 41 | 20 | 205 |
9 | SIDDHARTH JAGADEESH | 30042605 | 2407 | 4 | 30 | 41 | 14 | 211 |
10 | ALEXANDER KALIKSHTEYN | 12579305 | 2389 | 3.5 | 30.5 | 41.5 | 19.5 | 205.5 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM A)
Live Pairings Result Data Entry (GM A)