Fall 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Friday, November 18, 2022 9:00 AM - Tuesday, November 22, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | JUSTUS WILLIAMS | 13534356 | 2395 | 6.5 | 31.5 | 38.5 | 32.5 | 192.5 |
2 | IRAKLI BERADZE | 16779590 | 2494 | 5.5 | 32.5 | 39.5 | 28 | 197 |
3 | EKIN BARIS OZENIR | 30708462 | 2352 | 5 | 33 | 40 | 25.5 | 199.5 |
4 | GERGELY KANTOR | 30695417 | 2561 | 4.5 | 21.5 | 40.5 | 22 | 203 |
5 | KASSA KORLEY | 12832679 | 2451 | 4.5 | 21.5 | 40.5 | 20.5 | 204.5 |
6 | MARK PARAGUA | 12707937 | 2466 | 4.5 | 21.5 | 40.5 | 19 | 206 |
7 | CRISTHIAN CRUZ | 15574203 | 2552 | 4 | 29 | 41 | 22.5 | 202.5 |
8 | ANDY WOODWARD | 16302012 | 2447 | 3.5 | 29.5 | 41.5 | 20 | 205 |
9 | CRAIG HILBY | 13744720 | 2411 | 3.5 | 29.5 | 41.5 | 18 | 207 |
10 | BACH NGO | 15576043 | 2275 | 3.5 | 29.5 | 41.5 | 17 | 208 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM B)
Live Pairings Result Data Entry (GM B)