Fall 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Friday, November 18, 2022 9:00 AM - Tuesday, November 22, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | LIAM PUTNAM | 15969005 | 2161 | 7 | 32.5 | 38 | 35 | 190 |
2 | GRAYSON RORRER | 16027820 | 2230 | 7 | 32.5 | 38 | 34.5 | 190.5 |
3 | HARSHID KUNKA | 15430006 | 2236 | 7 | 32.5 | 38 | 32 | 193 |
4 | ALPEREN KANLI | 17000447 | 2171 | 4.5 | 21 | 40.5 | 17.5 | 207.5 |
5 | SILA CAGLAR | 30708485 | 2268 | 4 | 27 | 41 | 19.5 | 205.5 |
6 | SRIRAM KRISHNAKUMAR | 15375510 | 2248 | 3.5 | 27.5 | 41.5 | 20 | 205 |
7 | ATTILA ISTVAN CSONKA | 30557734 | 2321 | 3.5 | 27.5 | 41.5 | 19 | 206 |
8 | ROBERTO MARTIN DEL CAMPO | 12658446 | 2243 | 3 | 28 | 42 | 18 | 207 |
9 | ETHAN SHEEHAN | 15799078 | 2157 | 3 | 28 | 42 | 14 | 211 |
10 | DANTE BEUKES | 30277843 | 2299 | 2.5 | 28.5 | 42.5 | 15.5 | 209.5 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM E)
Live Pairings Result Data Entry (IM E)