Fall 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Friday, November 18, 2022 9:00 AM - Tuesday, November 22, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | GABOR NAGY | 30405739 | 2482 | 8 | 32 | 37 | 38 | 187 |
2 | ROBBY ADAMSON | 12150400 | 2238 | 6 | 34 | 39 | 26.5 | 198.5 |
3 | JULIAN PROLEIKO | 14836268 | 2220 | 5.5 | 34.5 | 39.5 | 31.5 | 193.5 |
4 | MIKE ZALOZNYY | 12842929 | 2226 | 5 | 35 | 40 | 28.5 | 196.5 |
5 | MAILI-JADE OUELLET | 15113036 | 2204 | 5 | 35 | 40 | 24.5 | 200.5 |
6 | NIKOLAY ANDRIANOV | 12542088 | 2297 | 4 | 27 | 41 | 19 | 206 |
7 | DOUG ECKERT | 12107920 | 2127 | 3.5 | 27.5 | 41.5 | 18.5 | 206.5 |
8 | PEDRO RODRIGUEZ RIVERA | 16765007 | 2195 | 3.5 | 27.5 | 41.5 | 16.5 | 208.5 |
9 | DAVID VIGORITO | 12426279 | 2300 | 3 | 28 | 42 | 12 | 213 |
10 | PAUL IINUMA | 12747819 | 2006 | 1.5 | 29.5 | 43.5 | 10 | 215 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM F)
Live Pairings Result Data Entry (IM F)