Chessmen League 8 : Pairing and Standings
Tournament Date: Tuesday, October 18, 2022 (8:00 AM - 11:00 AM) |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
ROUND 5 IN PROGRESS
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Perf. | New Rating |
---|
1 | PRATAMA GEA | 99004446 | 2357 | 5 | 13 | 13 | 14 | 41 | 2205 | 1957 |
2 | SUYAT MIKO | 99004936 | 2148 | 4 | 12.5 | 13.5 | 13 | 42.5 | 1957 | 1805 |
3 | ADE DIAN MULYADI | 99005035 | 2290 | 4 | 11.5 | 11.5 | 13 | 39.5 | 1948 | 1773 |
4 | ASENG SANTOSO | 99004963 | 2194 | 4 | 10.5 | 10.5 | 11 | 36 | 1857 | 1802 |
5 | RIZKY PRIMA | 99004342 | 2151 | 3.5 | 9.5 | 9.5 | 10.5 | 34.5 | 1700 | 1738 |
6 | ISMAIL ABDUL | 99004967 | 2029 | 3.5 | 7 | 7 | 9 | 20.5 | 2169 | 1680 |
7 | AMIR MAHMUD | 99004938 | 1909 | 3 | 11.5 | 11.5 | 11 | 37 | 1749 | 1480 |
8 | HARIS MULYADI | 99005298 | 2295 | 3 | 9.5 | 10.5 | 9 | 38 | 1620 | 1757 |
9 | SAHAT MANUTUR SAING | 99005549 | 2278 | 3 | 8.5 | 8.5 | 11 | 27.5 | 1815 | 1211 |
10 | HIJRA WINATA | 99004431 | 1962 | 3 | 8 | 8 | 6.5 | 17 | 1883 | 1500 |
11 | SURYA DARMA | 99005228 | 1775 | 3 | 7.5 | 7.5 | 6.5 | 25.5 | 1615 | 1583 |
12 | ARIS RUSTIYANTO | 99004921 | 2069 | 3 | 6.5 | 6.5 | 6.5 | 14.5 | 1778 | 1657 |
13 | SYUKRI BOY | 99004609 | 1900 | 3 | 5 | 5 | 7 | 15.5 | 1728 | 1411 |
14 | TITO ACHMAD SETIAWAN | 99004428 | 2067 | 2.5 | 7.5 | 11.5 | 8 | 31.5 | 1593 | 1700 |
15 | MARKUS DUDENG | 99005324 | 2072 | 2.5 | 7 | 10 | 7.5 | 29.5 | 1602 | 1575 |
16 | DUDIBAS AHMAD | 99004302 | 2189 | 2.5 | 5.5 | 9.5 | 7.5 | 23 | 1692 | 1769 |
17 | ENDRI SATI | 99004530 | 2003 | 2.5 | 5.5 | 9 | 8.5 | 26.5 | 1630 | 1661 |
18 | DANDI LEMBONG | 99004305 | 1812 | 2 | 10 | 13.5 | 5 | 32.5 | 1560 | 1406 |
19 | NORGE ESTRADA | 99005282 | 2015 | 2 | 6 | 9.5 | 6 | 26.5 | 811 | 973 |
20 | INDRA NURZAMAN | 99004317 | 1831 | 2 | 4.5 | 8 | 3 | 16.5 | 1159 | 1442 |
21 | SUPRA YOGI | 99004411 | 1906 | 2 | 3 | 6.5 | 6 | 21.5 | 1338 | 1449 |
22 | ROCKY RAMBITAN | 99005514 | 1779 | 2 | 3 | 6.5 | 4 | 10.5 | 1654 | 1216 |
23 | SURYANTO SERANG | 99005222 | 1533 | 2 | 2.5 | 4.5 | 2 | 11 | 1343 | 1333 |
24 | CHACHA NUGROHO | 99000000 | 1885 | 1.5 | 11 | 15 | 6.5 | 43.5 | 1536 | 1600 |
25 | JOSHUA PARDEDE | 99005125 | 2147 | 1.5 | 3.5 | 7.5 | 5 | 20 | 1504 | 1559 |
26 | BENNI AZMI | 99004608 | 1845 | 1 | 7 | 10.5 | 4 | 24 | 1209 | 1554 |
27 | AGUNG WIBOWO PONCO SAPUTRO | 99005149 | 2165 | 1 | 4.5 | 7 | 5 | 18 | 1364 | 1648 |
28 | BASUKI TEGUH | 99005043 | 1871 | 1 | 4 | 8.5 | 4 | 22.5 | 1490 | 1478 |
29 | JACK CRUZ | 99005459 | 1784 | 1 | 4 | 8 | 2 | 19 | 933 | 1370 |
30 | NOPRIYADI HAN | 99004274 | 2201 | 1 | 1 | 3 | 5 | 11.5 | 1590 | 1750 |
31 | HAMBALI MGK | 99004522 | 2268 | 0.5 | 0 | 0 | 2 | 0 | 0 | 1873 |
32 | SYAMSUDDIN MALILI | 99005225 | 1844 | 0 | 3 | 6.5 | 0 | 15 | 811 | 1463 |
33 | YOTI YUSUF BULOLO | 99004372 | 1813 | 0 | 0 | 2.5 | 0 | 7.5 | 1369 | 1463 |
34 | GUSRIZAL KOTO | 99004926 | 1805 | 0 | 0 | 2 | 0 | 5 | 1248 | 1487 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
PAIRING ROUND 5
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic | Lichess Board |
---|
1 | White | PRATAMA GEA | W | 99004446 | 2357 | ADE DIAN MULYADI | 2290 | 99005035 | Black | | (no board) |
2 | White | HARIS MULYADI | L | 99005298 | 2295 | SUYAT MIKO | 2148 | 99004936 | Black | | (no board) |
BYE | | SAHAT MANUTUR SAING | U | 99005549 | 2278 | |
BYE | | HAMBALI MGK | U | 99004522 | 2268 | |
BYE | | NOPRIYADI HAN | U | 99004274 | 2201 | |
3 | White | AMIR MAHMUD | L | 99004938 | 1909 | ASENG SANTOSO | 2194 | 99004963 | Black | | (no board) |
4 | White | DUDIBAS AHMAD | W | 99004302 | 2189 | MARKUS DUDENG | 2072 | 99005324 | Black | | (no board) |
BYE | | AGUNG WIBOWO PONCO SAPUTRO | U | 99005149 | 2165 | |
5 | White | RIZKY PRIMA | D | 99004342 | 2151 | ENDRI SATI | 2003 | 99004530 | Black | | (no board) |
BYE | | JOSHUA PARDEDE | U | 99005125 | 2147 | |
6 | White | ARIS RUSTIYANTO | W | 99004921 | 2069 | DANDI LEMBONG | 1812 | 99004305 | Black | | (no board) |
7 | White | ISMAIL ABDUL | W | 99004967 | 2029 | TITO ACHMAD SETIAWAN | 2067 | 99004428 | Black | | (no board) |
8 | White | SURYA DARMA | W | 99005228 | 1775 | NORGE ESTRADA | 2015 | 99005282 | Black | | (no board) |
9 | White | CHACHA NUGROHO | L | 99000000 | 1885 | HIJRA WINATA | 1962 | 99004431 | Black | | (no board) |
BYE | | SUPRA YOGI | U | 99004411 | 1906 | |
BYE | | SYUKRI BOY | B | 99004609 | 1900 | |
BYE | | BASUKI TEGUH | U | 99005043 | 1871 | |
10 | White | ROCKY RAMBITAN | W | 99005514 | 1779 | BENNI AZMI | 1845 | 99004608 | Black | | (no board) |
BYE | | SYAMSUDDIN MALILI | U | 99005225 | 1844 | |
BYE | | INDRA NURZAMAN | B | 99004317 | 1831 | |
BYE | | YOTI YUSUF BULOLO | U | 99004372 | 1813 | |
BYE | | GUSRIZAL KOTO | U | 99004926 | 1805 | |
11 | White | JACK CRUZ | L | 99005459 | 1784 | SURYANTO SERANG | 1533 | 99005222 | Black | | (no board) |
... = in progress , W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing