Spring 2023 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Wednesday, March 15, 2023 9:00 AM - Sunday, March 19, 2023 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | TANGUY RINGOIR | 15491021 | 2490 | 7.5 | 33 | 37.5 | 37 | 188 |
2 | DAVID BRODSKY | 14380771 | 2486 | 6.5 | 34 | 38.5 | 32 | 193 |
3 | DARCY LIMA | 12677618 | 2435 | 6 | 34.5 | 39 | 29.5 | 195.5 |
4 | GAURI SHANKAR | 12909025 | 2322 | 5.5 | 35 | 39.5 | 24.5 | 200.5 |
5 | DEAN IPPOLITO | 12445752 | 2368 | 5 | 35.5 | 40 | 28 | 197 |
6 | ARTIOM SAMSONKIN | 12812466 | 2425 | 4.5 | 22 | 40.5 | 21.5 | 203.5 |
7 | HARSHID KUNKA | 15430006 | 2372 | 3 | 28 | 42 | 17 | 208 |
8 | BREWINGTON HARDAWAY | 15728407 | 2394 | 3 | 28 | 42 | 13 | 212 |
9 | BACH NGO | 15576043 | 2309 | 2.5 | 28.5 | 42.5 | 13 | 212 |
10 | DINA BELENKAYA | 30666896 | 2300 | 1.5 | 29.5 | 43.5 | 9.5 | 215.5 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM A)
Live Pairings Result Data Entry (GM A)