Chessmen League 8 : Pairing and Standings
Tournament Date: Tuesday, October 18, 2022 (8:00 AM - 11:00 AM) |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
ROUND 5 IN PROGRESS
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Perf. | New Rating |
---|
1 | PRATAMA GEA | 99004446 | 2357 | 5 | W 28 | -B- | W 3 | W 4 | W 2 | 2205 | 1957 |
2 | ADE DIAN MULYADI | 99005035 | 2290 | 4 | W 29 | -B- | W 5 | W 11 | L 1 | 1948 | 1773 |
3 | ASENG SANTOSO | 99004963 | 2194 | 4 | W 21 | W 19 | L 1 | -B- | W 11 | 1857 | 1802 |
4 | SUYAT MIKO | 99004936 | 2148 | 4 | W 30 | W 25 | W 8 | L 1 | W 7 | 1957 | 1805 |
5 | RIZKY PRIMA | 99004342 | 2151 | 3.5 | -B- | W 12 | L 2 | W 19 | D 17 | 1700 | 1738 |
6 | ISMAIL ABDUL | 99004967 | 2029 | 3.5 | -H- | W 24 | -U- | W 14 | W 16 | 2169 | 1680 |
7 | HARIS MULYADI | 99005298 | 2295 | 3 | L 25 | W 21 | W 15 | W 18 | L 4 | 1620 | 1757 |
8 | SAHAT MANUTUR SAING | 99005549 | 2278 | 3 | W 32 | W 18 | L 4 | W 17 | -U- | 1815 | 1211 |
9 | ARIS RUSTIYANTO | 99004921 | 2069 | 3 | -H- | -U- | D 10 | W 20 | W 21 | 1778 | 1657 |
10 | HIJRA WINATA | 99004431 | 1962 | 3 | -H- | -U- | D 9 | W 22 | W 25 | 1883 | 1500 |
11 | AMIR MAHMUD | 99004938 | 1909 | 3 | -B- | W 27 | W 16 | L 2 | L 3 | 1749 | 1480 |
12 | SYUKRI BOY | 99004609 | 1900 | 3 | -B- | L 5 | W 27 | -U- | -B- | 1728 | 1411 |
13 | SURYA DARMA | 99005228 | 1775 | 3 | D 15 | L 16 | -H- | W 28 | W 18 | 1615 | 1583 |
14 | DUDIBAS AHMAD | 99004302 | 2189 | 2.5 | W 33 | ... | D 25 | L 6 | W 15 | 1692 | 1769 |
15 | MARKUS DUDENG | 99005324 | 2072 | 2.5 | D 13 | -B- | L 7 | W 25 | L 14 | 1602 | 1575 |
16 | TITO ACHMAD SETIAWAN | 99004428 | 2067 | 2.5 | -H- | W 13 | L 11 | W 24 | L 6 | 1593 | 1700 |
17 | ENDRI SATI | 99004530 | 2003 | 2.5 | -B- | W 26 | ... | L 8 | D 5 | 1630 | 1661 |
18 | NORGE ESTRADA | 99005282 | 2015 | 2 | -B- | L 8 | -B- | L 7 | L 13 | 811 | 973 |
19 | SUPRA YOGI | 99004411 | 1906 | 2 | -B- | L 3 | -B- | L 5 | -U- | 1338 | 1449 |
20 | INDRA NURZAMAN | 99004317 | 1831 | 2 | L 26 | -B- | L 24 | L 9 | -B- | 1159 | 1442 |
21 | DANDI LEMBONG | 99004305 | 1812 | 2 | L 3 | L 7 | W 23 | W 29 | L 9 | 1560 | 1406 |
22 | ROCKY RAMBITAN | 99005514 | 1779 | 2 | -U- | -U- | W 32 | L 10 | W 29 | 1654 | 1216 |
23 | SURYANTO SERANG | 99005222 | 1533 | 2 | -U- | L 29 | L 21 | -B- | W 30 | 1343 | 1333 |
24 | JOSHUA PARDEDE | 99005125 | 2147 | 1.5 | -H- | L 6 | W 20 | L 16 | -U- | 1504 | 1559 |
25 | CHACHA NUGROHO | 99000000 | 1885 | 1.5 | W 7 | L 4 | D 14 | L 15 | L 10 | 1536 | 1600 |
26 | NOPRIYADI HAN | 99004274 | 2201 | 1 | W 20 | L 17 | -U- | -U- | -U- | 1590 | 1750 |
27 | AGUNG WIBOWO PONCO SAPUTRO | 99005149 | 2165 | 1 | W 34 | L 11 | L 12 | -U- | -U- | 1364 | 1648 |
28 | BASUKI TEGUH | 99005043 | 1871 | 1 | L 1 | W 30 | -U- | L 13 | -U- | 1490 | 1478 |
29 | BENNI AZMI | 99004608 | 1845 | 1 | L 2 | W 23 | -U- | L 21 | L 22 | 1209 | 1554 |
30 | JACK CRUZ | 99005459 | 1784 | 1 | L 4 | L 28 | -B- | -U- | L 23 | 933 | 1370 |
31 | HAMBALI MGK | 99004522 | 2268 | 0.5 | -H- | -U- | -U- | -U- | -U- | 0 | 1873 |
32 | SYAMSUDDIN MALILI | 99005225 | 1844 | 0 | L 8 | -U- | L 22 | -U- | -U- | 811 | 1463 |
33 | YOTI YUSUF BULOLO | 99004372 | 1813 | 0 | L 14 | -U- | -U- | -U- | -U- | 1369 | 1463 |
34 | GUSRIZAL KOTO | 99004926 | 1805 | 0 | L 27 | -U- | -U- | -U- | -U- | 1248 | 1487 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
PAIRING ROUND 5
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic | Lichess Board |
---|
1 | White | PRATAMA GEA | W | 99004446 | 2357 | ADE DIAN MULYADI | 2290 | 99005035 | Black | | (no board) |
2 | White | HARIS MULYADI | L | 99005298 | 2295 | SUYAT MIKO | 2148 | 99004936 | Black | | (no board) |
BYE | | SAHAT MANUTUR SAING | U | 99005549 | 2278 | |
BYE | | HAMBALI MGK | U | 99004522 | 2268 | |
BYE | | NOPRIYADI HAN | U | 99004274 | 2201 | |
3 | White | AMIR MAHMUD | L | 99004938 | 1909 | ASENG SANTOSO | 2194 | 99004963 | Black | | (no board) |
4 | White | DUDIBAS AHMAD | W | 99004302 | 2189 | MARKUS DUDENG | 2072 | 99005324 | Black | | (no board) |
BYE | | AGUNG WIBOWO PONCO SAPUTRO | U | 99005149 | 2165 | |
5 | White | RIZKY PRIMA | D | 99004342 | 2151 | ENDRI SATI | 2003 | 99004530 | Black | | (no board) |
BYE | | JOSHUA PARDEDE | U | 99005125 | 2147 | |
6 | White | ARIS RUSTIYANTO | W | 99004921 | 2069 | DANDI LEMBONG | 1812 | 99004305 | Black | | (no board) |
7 | White | ISMAIL ABDUL | W | 99004967 | 2029 | TITO ACHMAD SETIAWAN | 2067 | 99004428 | Black | | (no board) |
8 | White | SURYA DARMA | W | 99005228 | 1775 | NORGE ESTRADA | 2015 | 99005282 | Black | | (no board) |
9 | White | CHACHA NUGROHO | L | 99000000 | 1885 | HIJRA WINATA | 1962 | 99004431 | Black | | (no board) |
BYE | | SUPRA YOGI | U | 99004411 | 1906 | |
BYE | | SYUKRI BOY | B | 99004609 | 1900 | |
BYE | | BASUKI TEGUH | U | 99005043 | 1871 | |
10 | White | ROCKY RAMBITAN | W | 99005514 | 1779 | BENNI AZMI | 1845 | 99004608 | Black | | (no board) |
BYE | | SYAMSUDDIN MALILI | U | 99005225 | 1844 | |
BYE | | INDRA NURZAMAN | B | 99004317 | 1831 | |
BYE | | YOTI YUSUF BULOLO | U | 99004372 | 1813 | |
BYE | | GUSRIZAL KOTO | U | 99004926 | 1805 | |
11 | White | JACK CRUZ | L | 99005459 | 1784 | SURYANTO SERANG | 1533 | 99005222 | Black | | (no board) |
... = in progress , W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing