Summer 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Sunday, July 24, 2022 9:00 AM - Thursday, July 28, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | BARTLOMIEJ MACIEJA | 12778945 | 2518 | 5.5 | D 6 | W 7 | D 5 | D 8 | D 3 | W 10 | D 9 | D 4 | D 2 |
2 | LIRAN ZHOU | 15466232 | 2393 | 5.5 | W 7 | W 8 | D 10 | L 4 | D 6 | W 5 | D 3 | D 9 | D 1 |
3 | MICHAEL MULYAR | 12524770 | 2347 | 5.5 | W 10 | D 4 | W 6 | W 5 | D 1 | D 9 | D 2 | L 7 | D 8 |
4 | JULIO BECERRA | 12778049 | 2465 | 5 | D 5 | D 3 | D 9 | W 2 | D 7 | D 8 | D 10 | D 1 | D 6 |
5 | KASSA KORLEY | 12832679 | 2421 | 5 | D 4 | W 6 | D 1 | L 3 | W 9 | L 2 | D 7 | W 8 | D 10 |
6 | VYOM VIDYARTHI | 15107740 | 2391 | 4.5 | D 1 | L 5 | L 3 | W 9 | D 2 | D 7 | D 8 | W 10 | D 4 |
7 | DEAN IPPOLITO | 12445752 | 2361 | 4.5 | L 2 | L 1 | D 8 | W 10 | D 4 | D 6 | D 5 | W 3 | D 9 |
8 | JACOB AAGAARD | 17352738 | 2474 | 3.5 | D 9 | L 2 | D 7 | D 1 | D 10 | D 4 | D 6 | L 5 | D 3 |
9 | GAURI SHANKAR | 12909025 | 2376 | 3 | D 8 | L 10 | D 4 | L 6 | L 5 | D 3 | D 1 | D 2 | D 7 |
10 | AYDIN TURGUT | 14284734 | 2360 | 3 | L 3 | W 9 | D 2 | L 7 | D 8 | L 1 | D 4 | L 6 | D 5 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM A)
Live Pairings Result Data Entry (GM A)