Fall 2023 GM/IM Norm : Pairing and Standings
Tournament Date: Friday, November 17, 2023 9:00 AM - Tuesday, November 21, 2023 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | FIDEL CORRALES JIMENEZ | 14958890 | 2525 | 6 | D 3 | D 5 | W 7 | D 4 | D 6 | W 2 | D 8 | W 9 | D 10 |
2 | ANDY WOODWARD | 16302012 | 2473 | 6 | W 8 | W 9 | D 10 | D 3 | W 5 | L 1 | D 4 | D 6 | W 7 |
3 | BILEL BELLAHCENE | 16688485 | 2502 | 5 | D 1 | D 4 | D 6 | D 2 | D 8 | L 9 | W 10 | D 7 | W 5 |
4 | CRISTHIAN CRUZ | 15574203 | 2498 | 5 | W 10 | D 3 | D 5 | D 1 | D 7 | W 6 | D 2 | L 8 | D 9 |
5 | DIMITAR MARDOV | 15205818 | 2455 | 5 | D 7 | D 1 | D 4 | W 6 | L 2 | W 8 | W 9 | D 10 | L 3 |
6 | SIDDHARTH JAGADEESH | 30042605 | 2438 | 4.5 | W 9 | D 10 | D 3 | L 5 | D 1 | L 4 | D 7 | D 2 | W 8 |
7 | CARLOS SANDOVAL MERCADO | 30076317 | 2397 | 4 | D 5 | W 8 | L 1 | L 9 | D 4 | W 10 | D 6 | D 3 | L 2 |
8 | AARAV DENGLA | 30905916 | 2391 | 3.5 | L 2 | L 7 | W 9 | D 10 | D 3 | L 5 | D 1 | W 4 | L 6 |
9 | RYO CHEN | 16914802 | 2367 | 3 | L 6 | L 2 | L 8 | W 7 | D 10 | W 3 | L 5 | L 1 | D 4 |
10 | GAURI SHANKAR | 12909025 | 2351 | 3 | L 4 | D 6 | D 2 | D 8 | D 9 | L 7 | L 3 | D 5 | D 1 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM A)
Live Pairings Result Data Entry (GM A)