Fall 2023 GM/IM Norm : Pairing and Standings
Tournament Date: Friday, November 17, 2023 9:00 AM - Tuesday, November 21, 2023 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | WILLIAM GRAIF | 13346841 | 2289 | 7 | W 10 | W 8 | W 3 | W 6 | D 2 | D 4 | W 9 | W 5 | L 7 |
2 | ISAAC WANG | 17058192 | 2377 | 6 | D 3 | W 6 | D 9 | D 4 | D 1 | D 5 | D 7 | W 10 | W 8 |
3 | DARCY LIMA | 12677618 | 2405 | 5.5 | D 2 | D 4 | L 1 | W 5 | L 7 | W 10 | D 8 | W 9 | W 6 |
4 | MARTHA FIERRO | 12494881 | 2306 | 5 | L 8 | D 3 | D 6 | D 2 | D 9 | D 1 | D 5 | W 7 | W 10 |
5 | VASEEGARAN NANDHAKUMAR | 15816768 | 2177 | 4.5 | W 7 | W 10 | D 8 | L 3 | L 6 | D 2 | D 4 | L 1 | W 9 |
6 | ETHAN GUO | 16761994 | 2026 | 4.5 | D 9 | L 2 | D 4 | L 1 | W 5 | D 7 | W 10 | W 8 | L 3 |
7 | ETHAN SONG | 16160581 | 2176 | 4 | L 5 | L 9 | D 10 | D 8 | W 3 | D 6 | D 2 | L 4 | W 1 |
8 | ROBERTO MARTIN DEL CAMPO | 12658446 | 2212 | 3.5 | W 4 | L 1 | D 5 | D 7 | L 10 | W 9 | D 3 | L 6 | L 2 |
9 | NIKASH VEMPARALA | 16438800 | 2257 | 2.5 | D 6 | W 7 | D 2 | L 10 | D 4 | L 8 | L 1 | L 3 | L 5 |
10 | KUSH BHAGAT | 30863441 | 2209 | 2.5 | L 1 | L 5 | D 7 | W 9 | W 8 | L 3 | L 6 | L 2 | L 4 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM C)
Live Pairings Result Data Entry (IM C)