Spring 2024 GM/IM Norm : Pairing and Standings
Tournament Date: Wednesday, March 27, 2024 9:00 AM - Sunday, March 31, 2024 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | CRISTHIAN CRUZ | 15574203 | 2487 | 6.5 | W 8 | D 7 | W 9 | D 5 | D 3 | D 2 | W 6 | W 10 | D 4 |
2 | CEMIL CAN ALI MARANDI | 16180447 | 2516 | 6 | D 3 | W 8 | D 6 | W 10 | D 4 | D 1 | D 7 | W 9 | D 5 |
3 | RYO CHEN | 16914802 | 2316 | 6 | D 2 | L 6 | W 10 | W 4 | D 1 | W 7 | W 9 | D 5 | D 8 |
4 | EMILIO CORDOVA | 13208885 | 2551 | 5.5 | D 7 | W 9 | D 5 | L 3 | D 2 | W 6 | W 10 | D 8 | D 1 |
5 | LIAM PUTNAM | 15969005 | 2323 | 5.5 | W 6 | W 10 | D 4 | D 1 | D 7 | D 9 | D 8 | D 3 | D 2 |
6 | JOSEPH LEVINE | 15694597 | 2372 | 4.5 | L 5 | W 3 | D 2 | W 8 | D 10 | L 4 | L 1 | W 7 | D 9 |
7 | GAURI SHANKAR | 12909025 | 2345 | 3.5 | D 4 | D 1 | D 8 | D 9 | D 5 | L 3 | D 2 | L 6 | D 10 |
8 | TIANQI WANG | 14099361 | 2344 | 3 | L 1 | L 2 | D 7 | L 6 | D 9 | D 10 | D 5 | D 4 | D 3 |
9 | VINCENT TSAY | 15297685 | 2337 | 2.5 | D 10 | L 4 | L 1 | D 7 | D 8 | D 5 | L 3 | L 2 | D 6 |
10 | SETH HOMA | 12838750 | 2234 | 2 | D 9 | L 5 | L 3 | L 2 | D 6 | D 8 | L 4 | L 1 | D 7 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM A)
Live Pairings Result Data Entry (GM A)