Spring 2024 GM/IM Norm : Pairing and Standings
Tournament Date: Wednesday, March 27, 2024 9:00 AM - Sunday, March 31, 2024 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | JOSHUA POSTHUMA | 13856778 | 2449 | 7 | D 2 | D 9 | W 6 | W 10 | W 5 | D 3 | W 8 | W 7 | D 4 |
2 | DIMITRI KOMAROV | 17170698 | 2448 | 6.5 | D 1 | D 6 | W 10 | W 5 | D 3 | W 8 | D 7 | D 4 | W 9 |
3 | HARSHID KUNKA | 15430006 | 2294 | 6 | W 9 | W 8 | W 7 | D 4 | D 2 | D 1 | L 6 | W 10 | D 5 |
4 | LUCIUS MELILLO | 15570195 | 2274 | 5.5 | W 6 | W 10 | W 5 | D 3 | D 8 | L 7 | D 9 | D 2 | D 1 |
5 | GRAHAM HOROBETZ | 12800231 | 2252 | 4.5 | W 8 | W 7 | L 4 | L 2 | L 1 | D 6 | W 10 | D 9 | D 3 |
6 | MARTHA FIERRO | 12494881 | 2283 | 4 | L 4 | D 2 | L 1 | D 9 | W 10 | D 5 | W 3 | L 8 | D 7 |
7 | SIBO WU | 30255246 | 2142 | 3.5 | D 10 | L 5 | L 3 | D 8 | D 9 | W 4 | D 2 | L 1 | D 6 |
8 | JAMES NGUYEN | 16673984 | 2114 | 3.5 | L 5 | L 3 | W 9 | D 7 | D 4 | L 2 | L 1 | W 6 | D 10 |
9 | DOUG ECKERT | 12107920 | 2146 | 3 | L 3 | D 1 | L 8 | D 6 | D 7 | D 10 | D 4 | D 5 | L 2 |
10 | YESSICA MENDEZ TOVAR | 31642929 | 1993 | 1.5 | D 7 | L 4 | L 2 | L 1 | L 6 | D 9 | L 5 | L 3 | D 8 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM C)
Live Pairings Result Data Entry (IM C)