PARENTS PLAY FOR FREE 8 : Pairing and Standings
Tournament Date: Sunday, January 05, 2014 (9:30 AM - 3:00 PM) |
Location: Smith Middle School, Chapel Hill, NC |
USCF Cross Tables: click here
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
3 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Perf. | New Rating |
---|
1 | PETER CROWLEY | 14350655 | 1480 | 3 | W 5 | W 4 | W 6 | 1806 | 1543 |
2 | CAHYONO NUGROHO | 12780191 | 1602 | 2.5 | D 12 | W 9 | W 7 | 1704 | 1607 |
3 | MARK CHAVES | 12958608 | 1494 | 2 | L 6 | W 11 | W 8 | 1468 | 1487 |
4 | MATIAS SHUNDI | 14999768 | 1385 | 2 | W 11 | L 1 | W 10 | 1546 | 1406 |
5 | MICHAEL AIDEN FERGUSON | 14141368 | 1346 | 2 | L 1 | W 14 | W 12 | 1535 | 1375 |
6 | ERIC JAMES ZEIGLER III | 15094207 | 1333 | 2 | W 3 | W 10 | L 1 | 1623 | 1401 |
7 | JAMES DILL | 14061034 | 1463 | 1.5 | D 13 | W 12 | L 2 | 1439 | 1456 |
8 | AIDAN MORAN-BATES | 14857746 | 1325 | 1.5 | D 9 | W 13 | L 3 | 1376 | 1330 |
9 | KAMBIZ AGHAIEPOUR | 12455406 | 1206 | 1.5 | D 8 | L 2 | W 13 | 1433 | 1291 |
10 | ALEX CHEN | 14659230 | 1411 | 1 | W 14 | L 6 | L 4 | 1231 | 1381 |
11 | BENJAMIN YAN | 15047644 | 1208 | 1 | L 4 | L 3 | W 14 | 1256 | 1211 |
12 | MARK INDERMAUR | 15110407 | 1385 | 0.5 | D 2 | L 7 | L 5 | 1223 | 1361 |
13 | RJ RAYNOE | 14755647 | 1314 | 0.5 | D 7 | L 8 | L 9 | 1110 | 1281 |
14 | STEVEN CROWLEY | 14916180 | 1239 | 0 | L 10 | L 5 | L 11 | 811 | 1189 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
PAIRING ROUND 3
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
1 | White | PETER CROWLEY | W | 14350655 | 1480 | ERIC JAMES ZEIGLER III | 1333 | 15094207 | Black | |
2 | White | CAHYONO NUGROHO | W | 12780191 | 1602 | JAMES DILL | 1463 | 14061034 | Black | |
3 | White | AIDAN MORAN-BATES | L | 14857746 | 1325 | MARK CHAVES | 1494 | 12958608 | Black | |
4 | White | ALEX CHEN | L | 14659230 | 1411 | MATIAS SHUNDI | 1385 | 14999768 | Black | |
5 | White | MARK INDERMAUR | L | 15110407 | 1385 | MICHAEL AIDEN FERGUSON | 1346 | 14141368 | Black | |
6 | White | KAMBIZ AGHAIEPOUR | W | 12455406 | 1206 | RJ RAYNOE | 1314 | 14755647 | Black | |
7 | White | STEVEN CROWLEY | L | 14916180 | 1239 | BENJAMIN YAN | 1208 | 15047644 | Black | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (ONE)
Live Pairings Result Data Entry (ONE)