PARENTS PLAY FOR FREE 8 : Pairing and Standings
Tournament Date: Sunday, January 05, 2014 (9:30 AM - 3:00 PM) |
Location: Smith Middle School, Chapel Hill, NC |
USCF Cross Tables: click here
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
3 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Perf. | New Rating |
---|
1 | JOHN FEDORJAKA | 15177244 | 843 | 3 | W 10 | W 4 | W 3 | 1380 | 980 |
2 | CHRISTINE MARIE DILL | 14125897 | 990 | 2 | W 9 | L 3 | W 5 | 964 | 980 |
3 | SIYUAN CHEN | 14924827 | 968 | 2 | W 8 | W 2 | L 1 | 1058 | 980 |
4 | JUSTIN SU | 14899054 | 763 | 2 | W 6 | L 1 | W 7 | 980 | 829 |
5 | JAMES MARTIN DRYDEN | 15076038 | 599 | 2 | W 7 | W 9 | L 2 | 977 | 741 |
6 | KEVIN Y XI | 15086166 | 584 | 2 | L 4 | W 10 | W 9 | 860 | 690 |
7 | THOMAS SHUNDI | 14999753 | 825 | 1 | L 5 | W 8 | L 4 | 664 | 781 |
8 | WEI YE | 15276830 | 728 | 1 | L 3 | L 7 | W 10 | 681 | 714 |
9 | ALFRED YE | 15182615 | 754 | 0 | L 2 | L 5 | L 6 | 290 | 676 |
10 | SANYA RAYNOE | 14755632 | 667 | 0 | L 1 | L 6 | L 8 | 290 | 603 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
PAIRING ROUND 3
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
1 | White | JOHN FEDORJAKA | W | 15177244 | 843 | SIYUAN CHEN | 968 | 14924827 | Black | |
2 | White | JAMES MARTIN DRYDEN | L | 15076038 | 599 | CHRISTINE MARIE DILL | 990 | 14125897 | Black | |
3 | White | THOMAS SHUNDI | L | 14999753 | 825 | JUSTIN SU | 763 | 14899054 | Black | |
4 | White | KEVIN Y XI | W | 15086166 | 584 | ALFRED YE | 754 | 15182615 | Black | |
5 | White | WEI YE | W | 15276830 | 728 | SANYA RAYNOE | 667 | 14755632 | Black | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (THREE)
Live Pairings Result Data Entry (THREE)