PARENTS PLAY FOR FREE 8 : Pairing and Standings
Tournament Date: Sunday, January 05, 2014 (9:30 AM - 3:00 PM) |
Location: Smith Middle School, Chapel Hill, NC |
USCF Cross Tables: click here
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
4 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Perf. | New Rating |
---|
1 | JENS KOEPLINGER | 15326478 | 100 | 4 | W 2 | W 6 | W 3 | W 7 | 2700 | 2700 |
2 | LOUIS DAVIDSON | 14667616 | 369 | 3 | L 1 | W 8 | W 10 | W 5 | 2318 | 553 |
3 | SHAYAN AGHAIEPOUR ZOLNOUN | 15326243 | 100 | 3 | W 10 | W 4 | L 1 | W 9 | 2380 | 2380 |
4 | JAKAI C DICKERSON | 14714831 | 438 | 2.5 | W 12 | L 3 | D 7 | W 10 | 490 | 443 |
5 | ANDREW DAVIDSON | 15328784 | 100 | 2.5 | D 7 | W 9 | W 6 | L 2 | 574 | 574 |
6 | ANGELA CHEN | 14924833 | 422 | 2 | W 8 | L 1 | L 5 | W 11 | 525 | 437 |
7 | MATTHEW JULIAN CHAVES | 14470216 | 338 | 2 | D 5 | W 11 | D 4 | L 1 | 781 | 490 |
8 | MILAD ZOLNOUN AGHAIEPOUR | 15326237 | 100 | 1.5 | L 6 | L 2 | D 11 | W 12 | 254 | 254 |
9 | TOMMY SAILOR KOEPLINGER | 15326484 | 100 | 1.5 | D 11 | L 5 | W 12 | L 3 | 334 | 334 |
10 | BHARGAVA NANDURU | 15272596 | 384 | 1 | L 3 | W 12 | L 2 | L 4 | 263 | 340 |
11 | JOHN STEPHEN HEAGARTY | 15320703 | 375 | 1 | D 9 | L 7 | D 8 | L 6 | 199 | 234 |
12 | PRANEEL K HAWALDAR | 15239937 | 122 | 0 | L 4 | L 10 | L 9 | L 8 | 100 | 113 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
PAIRING ROUND 4
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
1 | White | JENS KOEPLINGER | W | 15326478 | 100 | MATTHEW JULIAN CHAVES | 338 | 14470216 | Black | |
2 | White | ANDREW DAVIDSON | L | 15328784 | 100 | LOUIS DAVIDSON | 369 | 14667616 | Black | |
3 | White | TOMMY SAILOR KOEPLINGER | L | 15326484 | 100 | SHAYAN AGHAIEPOUR ZOLNOUN | 100 | 15326243 | Black | |
5 | White | ANGELA CHEN | W | 14924833 | 422 | JOHN STEPHEN HEAGARTY | 375 | 15320703 | Black | |
4 | White | BHARGAVA NANDURU | L | 15272596 | 384 | JAKAI C DICKERSON | 438 | 14714831 | Black | |
6 | White | MILAD ZOLNOUN AGHAIEPOUR | W | 15326237 | 100 | PRANEEL K HAWALDAR | 122 | 15239937 | Black | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (FOUR)
Live Pairings Result Data Entry (FOUR)