Labor Day 2021 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Thursday, September 02, 2021 9:00 AM - Tuesday, September 07, 2021 7:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | ROBERT SHLYAKHTENKO | 14951916 | 2313 | 7.5 | W 9 | D 4 | W 7 | W 5 | W 8 | D 2 | D 3 | W 6 | W 10 |
2 | ULVI BAJARANI | 17112757 | 2435 | 6 | D 4 | D 3 | D 6 | D 10 | D 9 | D 1 | W 7 | W 5 | W 8 |
3 | ALEXANDER MATROS | 13729221 | 2364 | 5.5 | W 8 | D 2 | D 4 | D 6 | D 10 | D 9 | D 1 | W 7 | D 5 |
4 | ALEXANDER KING | 12781369 | 2276 | 5 | D 2 | D 1 | D 3 | D 7 | D 6 | W 5 | W 10 | L 8 | D 9 |
5 | JOSHUA COLAS | 13242201 | 2283 | 4.5 | W 6 | W 10 | W 9 | L 1 | L 7 | L 4 | W 8 | L 2 | D 3 |
6 | MATAN PRILLELTENSKY | 12893934 | 2162 | 4.5 | L 5 | W 8 | D 2 | D 3 | D 4 | W 10 | W 9 | L 1 | L 7 |
7 | ALEX KOLAY | 15470820 | 2239 | 4 | W 10 | D 9 | L 1 | D 4 | W 5 | L 8 | L 2 | L 3 | W 6 |
8 | ANA SHAMATAVA | 16779584 | 2143 | 3.5 | L 3 | L 6 | W 10 | D 9 | L 1 | W 7 | L 5 | W 4 | L 2 |
9 | ALEXEY DIULGER | 14584110 | 2272 | 3 | L 1 | D 7 | L 5 | D 8 | D 2 | D 3 | L 6 | D 10 | D 4 |
10 | SHELEV OBEROI | 14961028 | 2175 | 1.5 | L 7 | L 5 | L 8 | D 2 | D 3 | L 6 | L 4 | D 9 | L 1 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM D)
Live Pairings Result Data Entry (IM D)