Holiday 2021 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Sunday, December 19, 2021 9:00 AM - Thursday, December 23, 2021 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | ALEX LENDERMAN | 12787646 | 2621 | 7 | D 4 | W 3 | W 10 | W 6 | W 7 | W 8 | D 2 | D 5 | D 9 |
2 | CEMIL CAN ALI MARANDI | 16180447 | 2542 | 5.5 | W 10 | L 6 | D 7 | D 8 | W 9 | D 5 | D 1 | D 4 | W 3 |
3 | GAURI SHANKAR | 12909025 | 2325 | 5.5 | W 5 | L 1 | D 4 | W 9 | W 10 | W 6 | D 7 | D 8 | L 2 |
4 | TANGUY RINGOIR | 15491021 | 2486 | 5 | D 1 | W 9 | D 3 | D 10 | D 6 | L 7 | W 8 | D 2 | D 5 |
5 | RAJA PANJWANI | 12833312 | 2431 | 5 | L 3 | W 10 | D 6 | D 7 | W 8 | D 2 | D 9 | D 1 | D 4 |
6 | EDWARD SONG | 13994740 | 2365 | 5 | D 8 | W 2 | D 5 | L 1 | D 4 | L 3 | D 10 | W 9 | W 7 |
7 | JASON LIANG | 16041488 | 2410 | 3.5 | D 9 | L 8 | D 2 | D 5 | L 1 | W 4 | D 3 | D 10 | L 6 |
8 | ALEXANDER KALIKSHTEYN | 12579305 | 2382 | 3.5 | D 6 | W 7 | D 9 | D 2 | L 5 | L 1 | L 4 | D 3 | D 10 |
9 | MILIND MAITI | 14442276 | 2395 | 2.5 | D 7 | L 4 | D 8 | L 3 | L 2 | D 10 | D 5 | L 6 | D 1 |
10 | STAVROULA TSOLAKIDOU | 16625422 | 2379 | 2.5 | L 2 | L 5 | L 1 | D 4 | L 3 | D 9 | D 6 | D 7 | D 8 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM)
Live Pairings Result Data Entry (GM)