Spring 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Wednesday, March 16, 2022 9:00 AM - Sunday, March 20, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | BACH NGO | 15576043 | 2296 | 7 | D 10 | W 9 | W 2 | D 3 | W 8 | W 7 | D 4 | W 6 | D 5 |
2 | PRATEEK MISHRA | 14900397 | 2164 | 6.5 | W 9 | D 3 | L 1 | W 8 | W 7 | D 4 | W 6 | D 5 | W 10 |
3 | TIANQI WANG | 14099361 | 2322 | 6 | D 4 | D 2 | W 6 | D 1 | L 5 | W 8 | W 10 | W 7 | D 9 |
4 | VISHNUVARDHAN ARJUN | 12909999 | 2268 | 6 | D 3 | D 6 | D 5 | W 10 | W 9 | D 2 | D 1 | W 8 | D 7 |
5 | DANILA POLIANNIKOV | 14969622 | 2273 | 5 | D 8 | L 7 | D 4 | L 6 | W 3 | W 10 | W 9 | D 2 | D 1 |
6 | TANITOLUWA ADEWUMI | 16649696 | 2188 | 3.5 | D 7 | D 4 | L 3 | W 5 | W 10 | D 9 | L 2 | L 1 | L 8 |
7 | MARK PLOTKIN | 14929227 | 2400 | 3 | D 6 | W 5 | W 10 | L 9 | L 2 | L 1 | L 8 | L 3 | D 4 |
8 | ALFONSO ALMEIDA | 12927539 | 2259 | 3 | D 5 | L 10 | D 9 | L 2 | L 1 | L 3 | W 7 | L 4 | W 6 |
9 | MAX RUSONIK | 17087417 | 2141 | 2.5 | L 2 | L 1 | D 8 | W 7 | L 4 | D 6 | L 5 | L 10 | D 3 |
10 | DONALD JOHNSON | 16126281 | 2116 | 2.5 | D 1 | W 8 | L 7 | L 4 | L 6 | L 5 | L 3 | W 9 | L 2 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM B)
Live Pairings Result Data Entry (IM B)