Spring 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Wednesday, March 16, 2022 9:00 AM - Sunday, March 20, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | NICO CHASIN | 14955471 | 2260 | 7 | L 5 | W 4 | W 8 | W 9 | W 10 | D 2 | W 6 | D 3 | W 7 |
2 | ANDY WOODWARD | 16302012 | 2301 | 6.5 | L 4 | W 6 | D 3 | W 7 | D 5 | D 1 | W 8 | W 9 | W 10 |
3 | JULIO BECERRA | 12778049 | 2493 | 5 | D 9 | L 10 | D 2 | D 6 | W 4 | W 7 | D 5 | D 1 | D 8 |
4 | OLIVIER-KENTA CHIKU-RATTE | 14859696 | 2382 | 4.5 | W 2 | L 1 | D 6 | W 8 | L 3 | W 9 | L 7 | W 10 | L 5 |
5 | QINDONG YANG | 15782984 | 2084 | 4.5 | W 1 | L 8 | D 9 | D 10 | D 2 | D 6 | D 3 | L 7 | W 4 |
6 | ALEXANDER MATROS | 13729221 | 2357 | 4 | W 10 | L 2 | D 4 | D 3 | D 7 | D 5 | L 1 | D 8 | D 9 |
7 | GRAYSON RORRER | 16027820 | 2191 | 4 | D 8 | W 9 | L 10 | L 2 | D 6 | L 3 | W 4 | W 5 | L 1 |
8 | ALPEREN KANLI | 17000447 | 2131 | 4 | D 7 | W 5 | L 1 | L 4 | D 9 | W 10 | L 2 | D 6 | D 3 |
9 | RYO CHEN | 16914802 | 2278 | 3 | D 3 | L 7 | D 5 | L 1 | D 8 | L 4 | W 10 | L 2 | D 6 |
10 | MIKE ZALOZNYY | 12842929 | 2092 | 2.5 | L 6 | W 3 | W 7 | D 5 | L 1 | L 8 | L 9 | L 4 | L 2 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM E)
Live Pairings Result Data Entry (IM E)