Summer 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Sunday, July 24, 2022 9:00 AM - Thursday, July 28, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | TIANQI WANG | 14099361 | 2402 | 8 | W 5 | W 6 | W 10 | D 2 | W 3 | W 8 | W 7 | W 9 | D 4 |
2 | TANGUY RINGOIR | 15491021 | 2490 | 7.5 | W 10 | W 8 | W 3 | D 1 | W 7 | W 9 | D 4 | D 5 | W 6 |
3 | JOSHUA AVILA RODRIGUEZ | 16074871 | 2210 | 4.5 | W 6 | D 10 | L 2 | L 8 | L 1 | W 7 | D 9 | D 4 | W 5 |
4 | PRATEEK MISHRA | 14900397 | 2204 | 4.5 | L 7 | W 9 | W 8 | L 5 | D 6 | D 10 | D 2 | D 3 | D 1 |
5 | ALEX KOLAY | 15470820 | 2188 | 4.5 | L 1 | L 7 | W 9 | W 4 | D 8 | W 6 | D 10 | D 2 | L 3 |
6 | ANTHONY ATANASOV | 30050485 | 2172 | 4 | L 3 | L 1 | D 7 | W 9 | D 4 | L 5 | W 8 | W 10 | L 2 |
7 | DOUG ECKERT | 12107920 | 2177 | 3.5 | W 4 | W 5 | D 6 | D 10 | L 2 | L 3 | L 1 | L 8 | D 9 |
8 | MIKE ZALOZNYY | 12842929 | 2171 | 3.5 | L 9 | L 2 | L 4 | W 3 | D 5 | L 1 | L 6 | W 7 | W 10 |
9 | SETH HOMA | 12838750 | 2237 | 2.5 | W 8 | L 4 | L 5 | L 6 | D 10 | L 2 | D 3 | L 1 | D 7 |
10 | OLADAPO ADU | 12778089 | 2056 | 2.5 | L 2 | D 3 | L 1 | D 7 | D 9 | D 4 | D 5 | L 6 | L 8 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM B)
Live Pairings Result Data Entry (IM B)