Summer 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Sunday, July 24, 2022 9:00 AM - Thursday, July 28, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | SHAWN RODRIGUE-LEMIEUX | 14867716 | 2366 | 9 | W 6 | W 5 | W 2 | W 3 | W 10 | W 8 | W 4 | W 9 | W 7 |
2 | GUS HUSTON | 14921551 | 2282 | 6 | W 5 | D 4 | L 1 | W 9 | L 3 | D 7 | W 10 | W 6 | W 8 |
3 | TERRY LUO | 15210186 | 2204 | 5.5 | W 7 | D 6 | D 5 | L 1 | W 2 | W 10 | W 8 | L 4 | D 9 |
4 | YANS GIRONES BARRIOS | 16072826 | 2412 | 4.5 | L 8 | D 2 | W 9 | D 7 | D 6 | D 5 | L 1 | W 3 | D 10 |
5 | RAGHAV VENKAT | 14668233 | 2227 | 4 | L 2 | L 1 | D 3 | D 10 | D 8 | D 4 | D 9 | W 7 | D 6 |
6 | TOMMY WEN | 15215658 | 2040 | 4 | L 1 | D 3 | W 10 | D 8 | D 4 | D 9 | D 7 | L 2 | D 5 |
7 | PEDRO RODRIGUEZ RIVERA | 16765007 | 2192 | 3.5 | L 3 | D 10 | W 8 | D 4 | D 9 | D 2 | D 6 | L 5 | L 1 |
8 | TANITOLUWA ADEWUMI | 16649696 | 2309 | 3 | W 4 | W 9 | L 7 | D 6 | D 5 | L 1 | L 3 | L 10 | L 2 |
9 | VISHNUVARDHAN ARJUN | 12909999 | 2273 | 3 | W 10 | L 8 | L 4 | L 2 | D 7 | D 6 | D 5 | L 1 | D 3 |
10 | BRYAN XIE | 15733084 | 2191 | 2.5 | L 9 | D 7 | L 6 | D 5 | L 1 | L 3 | L 2 | W 8 | D 4 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM C)
Live Pairings Result Data Entry (IM C)