Fall 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Friday, November 18, 2022 9:00 AM - Tuesday, November 22, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | TITAS STREMAVICIUS | 15874756 | 2527 | 5.5 | W 3 | D 8 | D 6 | D 9 | D 4 | D 7 | D 10 | W 5 | D 2 |
2 | RAZVAN PREOTU | 14689658 | 2493 | 5.5 | L 4 | W 3 | D 7 | W 8 | W 10 | W 6 | L 5 | D 9 | D 1 |
3 | EMILIO CORDOVA | 13208885 | 2561 | 5 | L 1 | L 2 | D 8 | W 6 | W 9 | D 4 | D 7 | D 10 | W 5 |
4 | BRYCE TIGLON | 14230627 | 2475 | 4.5 | W 2 | L 7 | D 10 | D 5 | D 1 | D 3 | D 8 | D 6 | D 9 |
5 | JAKUB FUS | 30713425 | 2427 | 4.5 | W 8 | D 6 | D 9 | D 4 | D 7 | D 10 | W 2 | L 1 | L 3 |
6 | DENYS SHMELOV | 13433622 | 2415 | 4.5 | D 10 | D 5 | D 1 | L 3 | W 8 | L 2 | D 9 | D 4 | W 7 |
7 | DIMITAR MARDOV | 15205818 | 2432 | 4 | D 9 | W 4 | D 2 | D 10 | D 5 | D 1 | D 3 | L 8 | L 6 |
8 | SIDDHARTH JAGADEESH | 30042605 | 2407 | 4 | L 5 | D 1 | D 3 | L 2 | L 6 | D 9 | D 4 | W 7 | W 10 |
9 | MICHAEL MULYAR | 12524770 | 2355 | 4 | D 7 | D 10 | D 5 | D 1 | L 3 | D 8 | D 6 | D 2 | D 4 |
10 | ALEXANDER KALIKSHTEYN | 12579305 | 2389 | 3.5 | D 6 | D 9 | D 4 | D 7 | L 2 | D 5 | D 1 | D 3 | L 8 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM A)
Live Pairings Result Data Entry (GM A)