Fall 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Friday, November 18, 2022 9:00 AM - Tuesday, November 22, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | JUSTUS WILLIAMS | 13534356 | 2395 | 6.5 | D 10 | W 9 | W 6 | D 2 | W 5 | L 3 | W 4 | D 8 | W 7 |
2 | IRAKLI BERADZE | 16779590 | 2494 | 5.5 | D 3 | D 4 | W 8 | D 1 | D 10 | D 9 | W 6 | W 7 | L 5 |
3 | EKIN BARIS OZENIR | 30708462 | 2352 | 5 | D 2 | D 5 | D 7 | D 4 | D 8 | W 1 | W 10 | D 9 | L 6 |
4 | GERGELY KANTOR | 30695417 | 2561 | 4.5 | D 6 | D 2 | D 5 | D 3 | D 7 | D 8 | L 1 | W 10 | D 9 |
5 | MARK PARAGUA | 12707937 | 2466 | 4.5 | D 7 | D 3 | D 4 | L 8 | L 1 | D 10 | W 9 | D 6 | W 2 |
6 | KASSA KORLEY | 12832679 | 2451 | 4.5 | D 4 | D 8 | L 1 | D 10 | W 9 | D 7 | L 2 | D 5 | W 3 |
7 | CRISTHIAN CRUZ | 15574203 | 2552 | 4 | D 5 | D 10 | D 3 | D 9 | D 4 | D 6 | W 8 | L 2 | L 1 |
8 | ANDY WOODWARD | 16302012 | 2447 | 3.5 | D 9 | D 6 | L 2 | W 5 | D 3 | D 4 | L 7 | D 1 | L 10 |
9 | CRAIG HILBY | 13744720 | 2411 | 3.5 | D 8 | L 1 | W 10 | D 7 | L 6 | D 2 | L 5 | D 3 | D 4 |
10 | BACH NGO | 15576043 | 2275 | 3.5 | D 1 | D 7 | L 9 | D 6 | D 2 | D 5 | L 3 | L 4 | W 8 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM B)
Live Pairings Result Data Entry (GM B)