Fall 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Friday, November 18, 2022 9:00 AM - Tuesday, November 22, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | VLADIMIR GEORGIEV | 12735967 | 2406 | 6.5 | D 9 | D 6 | W 2 | D 7 | D 3 | W 10 | W 5 | D 8 | W 4 |
2 | BARTLOMIEJ MACIEJA | 12778945 | 2514 | 6 | W 8 | W 9 | L 1 | D 3 | D 5 | D 4 | D 6 | W 7 | W 10 |
3 | TIANQI WANG | 14099361 | 2428 | 6 | W 10 | W 8 | W 9 | D 2 | D 1 | L 5 | L 4 | W 6 | W 7 |
4 | MAX GEDAJLOVIC | 14947382 | 2317 | 6 | D 6 | W 7 | W 10 | D 8 | W 9 | D 2 | W 3 | D 5 | L 1 |
5 | KONSTANTIN KAVUTSKIY | 12742780 | 2383 | 5 | D 7 | D 10 | D 8 | W 9 | D 2 | W 3 | L 1 | D 4 | D 6 |
6 | DEAN IPPOLITO | 12445752 | 2368 | 5 | D 4 | D 1 | W 7 | L 10 | W 8 | W 9 | D 2 | L 3 | D 5 |
7 | SANDEEP SETHURAMAN | 15472832 | 2371 | 3.5 | D 5 | L 4 | L 6 | D 1 | W 10 | W 8 | D 9 | L 2 | L 3 |
8 | VICTOR RODRIGUEZ | 16082797 | 2350 | 3 | L 2 | L 3 | D 5 | D 4 | L 6 | L 7 | W 10 | D 1 | D 9 |
9 | ALDER ESCOBAR FORERO | 14054091 | 2510 | 2.5 | D 1 | L 2 | L 3 | L 5 | L 4 | L 6 | D 7 | W 10 | D 8 |
10 | THEODORE SLADE | 14904076 | 2028 | 1.5 | L 3 | D 5 | L 4 | W 6 | L 7 | L 1 | L 8 | L 9 | L 2 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM C)
Live Pairings Result Data Entry (GM C)