Fall 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Friday, November 18, 2022 9:00 AM - Tuesday, November 22, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | HARSHID KUNKA | 15430006 | 2236 | 7 | D 4 | D 3 | W 9 | W 8 | D 2 | D 6 | W 10 | W 5 | W 7 |
2 | GRAYSON RORRER | 16027820 | 2230 | 7 | D 7 | W 6 | W 10 | W 5 | D 1 | D 4 | D 3 | W 9 | W 8 |
3 | LIAM PUTNAM | 15969005 | 2161 | 7 | W 5 | D 1 | W 4 | W 7 | D 9 | D 8 | D 2 | W 6 | W 10 |
4 | ALPEREN KANLI | 17000447 | 2171 | 4.5 | D 1 | L 7 | L 3 | D 9 | D 8 | D 2 | W 6 | W 10 | D 5 |
5 | SILA CAGLAR | 30708485 | 2268 | 4 | L 3 | W 9 | D 8 | L 2 | D 6 | D 10 | W 7 | L 1 | D 4 |
6 | ATTILA ISTVAN CSONKA | 30557734 | 2321 | 3.5 | D 8 | L 2 | D 7 | W 10 | D 5 | D 1 | L 4 | L 3 | D 9 |
7 | SRIRAM KRISHNAKUMAR | 15375510 | 2248 | 3.5 | D 2 | W 4 | D 6 | L 3 | L 10 | D 9 | L 5 | W 8 | L 1 |
8 | ROBERTO MARTIN DEL CAMPO | 12658446 | 2243 | 3 | D 6 | D 10 | D 5 | L 1 | D 4 | D 3 | D 9 | L 7 | L 2 |
9 | ETHAN SHEEHAN | 15799078 | 2157 | 3 | D 10 | L 5 | L 1 | D 4 | D 3 | D 7 | D 8 | L 2 | D 6 |
10 | DANTE BEUKES | 30277843 | 2299 | 2.5 | D 9 | D 8 | L 2 | L 6 | W 7 | D 5 | L 1 | L 4 | L 3 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM E)
Live Pairings Result Data Entry (IM E)