4 RoundS completed

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Perf.New Rating
1SOPHIE VAN DUIN 150021547973W 3L 2W 4W 61025893
2ANNIKA MOORJANI 153829087393W 10W 1W 6L 41005879
3SUSHMA DASARI 154387886793L 1W 7W 10W 9918761
4SANYA RAYNOE 147556326563W 5W 9L 1W 21024837
5CLAIRE PASULKA 152349047722L 4W 11D 9D 10671739
6ANGELA CHEN 149248337512W 11W 8L 2L 1698745
7ANNAGRACE ELAINE TOOTHMAN 157441945642L 9L 3W 8-B-516516
8REESE KATHRYN TREPANIER 151187345172-B-L 6L 7X 11100434
9VARNIKA REDDY KASU 150695076821.5W 7L 4D 5L 3638673
10TESSA PHILIPS 152728005521.5L 2-B-L 3D 5546615
11NITYA NALAMOTHU 151033065631L 6L 5-B-F 8100485

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Tiebreakers for trophies have been calculated at the final by Jeff Jones (Sr. TD).
New Rating is our internal calculation to estimate the new rating for each player. Actually rating adjustment, please check USCF.

Supported by:
North Carolina Chess Association
ChessStream.com
www.chesspig.com


Copyright © 2015. All rights reserved.