4 RoundS completedNo. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Perf. | New Rating |
---|
1 | SOPHIE VAN DUIN | 15002154 | 797 | 3 | W 3 | L 2 | W 4 | W 6 | 1025 | 893 |
2 | ANNIKA MOORJANI | 15382908 | 739 | 3 | W 10 | W 1 | W 6 | L 4 | 1005 | 879 |
3 | SUSHMA DASARI | 15438788 | 679 | 3 | L 1 | W 7 | W 10 | W 9 | 918 | 761 |
4 | SANYA RAYNOE | 14755632 | 656 | 3 | W 5 | W 9 | L 1 | W 2 | 1024 | 837 |
5 | CLAIRE PASULKA | 15234904 | 772 | 2 | L 4 | W 11 | D 9 | D 10 | 671 | 739 |
6 | ANGELA CHEN | 14924833 | 751 | 2 | W 11 | W 8 | L 2 | L 1 | 698 | 745 |
7 | ANNAGRACE ELAINE TOOTHMAN | 15744194 | 564 | 2 | L 9 | L 3 | W 8 | -B- | 516 | 516 |
8 | REESE KATHRYN TREPANIER | 15118734 | 517 | 2 | -B- | L 6 | L 7 | X 11 | 100 | 434 |
9 | VARNIKA REDDY KASU | 15069507 | 682 | 1.5 | W 7 | L 4 | D 5 | L 3 | 638 | 673 |
10 | TESSA PHILIPS | 15272800 | 552 | 1.5 | L 2 | -B- | L 3 | D 5 | 546 | 615 |
11 | NITYA NALAMOTHU | 15103306 | 563 | 1 | L 6 | L 5 | -B- | F 8 | 100 | 485 |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Tiebreakers for trophies have been calculated at the final by Jeff Jones (Sr. TD).
New Rating is our internal calculation to estimate the new rating for each player. Actually rating adjustment, please check USCF.