4 RoundS completedNo. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Perf. | New Rating |
---|
1 | EMILY KATHERINE RAFFERTY | 15483256 | 358 | 4 | W 12 | W 8 | W 2 | W 6 | 1042 | 701 |
2 | ALISSA MEYERHOFFER | 15544691 | 394 | 3 | W 15 | W 3 | L 1 | W 5 | 742 | 568 |
3 | ELEANOR T TEAGUE | 15330213 | 327 | 3 | W 4 | L 2 | W 16 | W 10 | 683 | 556 |
4 | VIVIAN ZHU | 15744407 | 0 | 3 | L 3 | W 15 | W 12 | W 11 | 589 | 589 |
5 | MADELINE KATHERINE SCHAEFER | 15521916 | 377 | 2.5 | W 16 | W 9 | D 6 | L 2 | 578 | 489 |
6 | MARY ELISABETH TRACY | 15621825 | 326 | 2.5 | W 13 | W 10 | D 5 | L 1 | 580 | 642 |
7 | EMILIE MARIE POWELL | 15519530 | 378 | 2 | -H- | -U- | W 17 | D 13 | 520 | 435 |
8 | GEORGIA TERRI HOWARD | 15593581 | 370 | 2 | W 11 | L 1 | L 10 | W 15 | 420 | 379 |
9 | NANDINI NAGA KANTHI | 15382736 | 352 | 2 | W 14 | L 5 | L 11 | W 16 | 313 | 333 |
10 | SARAH MANAVI | 15209215 | 308 | 2 | -X- | L 6 | W 8 | L 3 | 423 | 332 |
11 | ANNA KOSINSKI | 15620451 | 275 | 2 | L 8 | W 13 | W 9 | L 4 | 416 | 342 |
12 | GOLDIE SAVARAM | 15432176 | 263 | 2 | L 1 | -B- | L 4 | W 17 | 410 | 307 |
13 | MARY FRANCES TOOTHMAN | 15744208 | 300 | 1.5 | L 6 | L 11 | W 14 | D 7 | 300 | 300 |
14 | ELENA MARIA ANAND | 15748360 | 300 | 1 | L 9 | L 16 | L 13 | -B- | 100 | 100 |
15 | ALEXANDRA NICOLE ETIENNE | 15599988 | 292 | 1 | L 2 | L 4 | -B- | L 8 | 100 | 272 |
16 | GRACE PASULKA | 15432505 | 280 | 1 | L 5 | W 14 | L 3 | L 9 | 166 | 242 |
17 | JOLIEN GAIL POWELL | 15519551 | 367 | 0.5 | -H- | -U- | L 7 | L 12 | 100 | 260 |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Tiebreakers for trophies have been calculated at the final by Jeff Jones (Sr. TD).
New Rating is our internal calculation to estimate the new rating for each player. Actually rating adjustment, please check USCF.