4 RoundS completed

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Perf.New Rating
1EMILY KATHERINE RAFFERTY 154832563584W 12W 8W 2W 61042701
2ALISSA MEYERHOFFER 155446913943W 15W 3L 1W 5742568
3ELEANOR T TEAGUE 153302133273W 4L 2W 16W 10683556
4VIVIAN ZHU 1574440703L 3W 15W 12W 11589589
5MADELINE KATHERINE SCHAEFER 155219163772.5W 16W 9D 6L 2578489
6MARY ELISABETH TRACY 156218253262.5W 13W 10D 5L 1580642
7EMILIE MARIE POWELL 155195303782-H--U-W 17D 13520435
8GEORGIA TERRI HOWARD 155935813702W 11L 1L 10W 15420379
9NANDINI NAGA KANTHI 153827363522W 14L 5L 11W 16313333
10SARAH MANAVI 152092153082-X-L 6W 8L 3423332
11ANNA KOSINSKI 156204512752L 8W 13W 9L 4416342
12GOLDIE SAVARAM 154321762632L 1-B-L 4W 17410307
13MARY FRANCES TOOTHMAN 157442083001.5L 6L 11W 14D 7300300
14ELENA MARIA ANAND 157483603001L 9L 16L 13-B-100100
15ALEXANDRA NICOLE ETIENNE 155999882921L 2L 4-B-L 8100272
16GRACE PASULKA 154325052801L 5W 14L 3L 9166242
17JOLIEN GAIL POWELL 155195513670.5-H--U-L 7L 12100260

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Tiebreakers for trophies have been calculated at the final by Jeff Jones (Sr. TD).
New Rating is our internal calculation to estimate the new rating for each player. Actually rating adjustment, please check USCF.

Supported by:
North Carolina Chess Association
ChessStream.com
www.chesspig.com


Copyright © 2015. All rights reserved.