4 RoundS completed

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Perf.New Rating
1SHRIYA RAJEEV DHARMAPURIKAR 154366932414W 20W 8W 3W 4829604
2JORDAN PARKER 157194521823.5-X-D 15W 7W 9574378
3AVERY LLOYD 154430871573W 11W 10L 1W 12568393
4MORGAN LLOYD 156338341033W 16W 12W 15L 1475228
5CHIAMAKA CHINWEOG CHUKWURAH 156236861722.5L 8W 13D 6W 11379364
6LAUREN LLOYD 156338131622.5W 19D 9D 5D 8410304
7KENNA ZHANG 156563351252.5D 13W 21L 2W 15311225
8IRIS MU 157290451052.5W 5L 1W 20D 6483321
9LAURA KATHRYN TOOTHMAN 157442141012.5W 14D 6W 10L 2365365
10HASINI NAGA SAI KANTHI 153827211482W 18L 3L 9W 20471302
11AUDREY GRACE LEWIS 156004361272L 3W 17W 19L 5446332
12ISIS CHIEN 154772741002W 21L 4W 13L 3233176
13ELANEY STEED 156044662471.5D 7L 5L 12W 21121197
14EVELYNN POZAR 156337301371.5L 9D 16D 17D 18445225
15ANUSHA TARA KAMATH 153073681271.5W 17D 2L 4L 7300222
16CHARLOTTE TANG 157486631011.5L 4D 14D 21D 195454
17SONALI SHAH 157483811011.5L 15L 11D 14-B-2020
18COLLEEN SHEELY 157442831011.5L 10L 20-B-D 1400
19MADISON PARKER 157194671001.5L 6-B-L 11D 16050
20LAILA BOUFEDJI 156044871161L 1W 18L 8L 10296198
21KATIE SULLIVAN 155732361520.5L 12L 7D 16L 13033

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Tiebreakers for trophies have been calculated at the final by Jeff Jones (Sr. TD).
New Rating is our internal calculation to estimate the new rating for each player. Actually rating adjustment, please check USCF.

Supported by:
North Carolina Chess Association
ChessStream.com
www.chesspig.com


Copyright © 2015. All rights reserved.