3 RoundS completedNo. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Perf. | New Rating |
---|
1 | KEVIN Y XI | 15086166 | 1575 | 3 | W 8 | W 3 | W 5 | 1900 | 1615 |
2 | JUSTIN SU | 14899054 | 1311 | 2.5 | D 5 | W 9 | W 7 | 1799 | 1424 |
3 | AFIF RAHMAN | 15116868 | 1396 | 2 | W 10 | L 1 | W 9 | 1547 | 1410 |
4 | MICHAEL ZHENGXIN DAI | 15028513 | 1256 | 2 | W 11 | L 5 | W 8 | 1483 | 1294 |
5 | BILL DEARMEY | 12489840 | 1509 | 1.5 | D 2 | W 4 | L 1 | 1469 | 1500 |
6 | JUSUNG PARK | 14305046 | 1279 | 1.5 | D | L 7 | W 11 | 1629 | 1302 |
7 | MICHAEL LI WANG | 12910924 | 1579 | 1 | L 9 | W 6 | L 2 | 1260 | 1537 |
8 | ADAM KOSINSKI | 14616432 | 1368 | 1 | L 1 | W 10 | L 4 | 1198 | 1343 |
9 | HONGPING DAI | 15176220 | 1347 | 1 | W 7 | L 2 | L 3 | 1359 | 1344 |
10 | MAX DEARMEY | 14350812 | 1108 | 1 | L 3 | L 8 | -B- | 943 | 1090 |
11 | KEVIN H WANG | 12915644 | 1047 | 1 | L 4 | -B- | L 6 | 894 | 1026 |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Tiebreakers for trophies have been calculated at the final by Jeff Jones (Sr. TD).
New Rating is our internal calculation to estimate the new rating for each player. Actually rating adjustment, please check USCF.