3 RoundS completed

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Perf.New Rating
1KEVIN Y XI 1508616615753W 8W 3W 519001615
2JUSTIN SU 1489905413112.5D 5W 9W 717991424
3AFIF RAHMAN 1511686813962W 10L 1W 915471410
4MICHAEL ZHENGXIN DAI 1502851312562W 11L 5W 814831294
5BILL DEARMEY 1248984015091.5D 2W 4L 114691500
6JUSUNG PARK 1430504612791.5D L 7W 1116291302
7MICHAEL LI WANG 1291092415791L 9W 6L 212601537
8ADAM KOSINSKI 1461643213681L 1W 10L 411981343
9HONGPING DAI 1517622013471W 7L 2L 313591344
10MAX DEARMEY 1435081211081L 3L 8-B-9431090
11KEVIN H WANG 1291564410471L 4-B-L 68941026

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Tiebreakers for trophies have been calculated at the final by Jeff Jones (Sr. TD).
New Rating is our internal calculation to estimate the new rating for each player. Actually rating adjustment, please check USCF.

Supported by:
North Carolina Chess Association
ChessStream.com
www.chesspig.com


Copyright © 2015. All rights reserved.