3 RoundS completedNo. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Perf. | New Rating |
---|
1 | THOMAS SCHAEFER | 15746776 | 0 | 3 | W 11 | W 4 | W 5 | 964 | 1300 |
2 | ETHAN JOSHUA MEYERHOFFER | 15271477 | 489 | 2.5 | W 9 | D 3 | W 6 | 744 | 565 |
3 | VITUS ADRIEL ADIKA PUTRA | 15438600 | 241 | 2.5 | W 12 | D 2 | W 7 | 771 | 466 |
4 | LINGAA VENKATARAJA | 15495814 | 302 | 2 | W 6 | L 1 | W 10 | 998 | 439 |
5 | CHUKWUNWEIKE DOMI CHUKWURAH | 15600237 | 241 | 2 | W 8 | W 7 | L 1 | 1008 | 564 |
6 | ALEXANDER VAN DUIN | 15032421 | 453 | 1 | L 4 | W 9 | L 2 | 354 | 419 |
7 | BRETT ANTHONY LEWIS | 15275177 | 440 | 1 | W 10 | L 5 | L 3 | 327 | 406 |
8 | BRIAN ZHANG | 15087876 | 429 | 1 | L 5 | L 11 | W 12 | 267 | 381 |
9 | CYRUS SLADE PHILIPS | 15272836 | 385 | 1 | L 2 | L 6 | W 11 | 318 | 359 |
10 | SANGEETA PRABHAKAR JOSHI | 15749205 | 250 | 1 | L 7 | W 12 | L 4 | 270 | 270 |
11 | JADEN MU | 15729072 | 100 | 1 | L 1 | W 8 | L 9 | 410 | 286 |
12 | BENJAMIN VAN DUIN | 15032436 | 396 | 0 | L 3 | L 10 | L 8 | 100 | 286 |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Tiebreakers for trophies have been calculated at the final by Jeff Jones (Sr. TD).
New Rating is our internal calculation to estimate the new rating for each player. Actually rating adjustment, please check USCF.