3 RoundS completed

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Perf.New Rating
1THOMAS SCHAEFER 1574677603W 11W 4W 59641300
2ETHAN JOSHUA MEYERHOFFER 152714774892.5W 9D 3W 6744565
3VITUS ADRIEL ADIKA PUTRA 154386002412.5W 12D 2W 7771466
4LINGAA VENKATARAJA 154958143022W 6L 1W 10998439
5CHUKWUNWEIKE DOMI CHUKWURAH 156002372412W 8W 7L 11008564
6ALEXANDER VAN DUIN 150324214531L 4W 9L 2354419
7BRETT ANTHONY LEWIS 152751774401W 10L 5L 3327406
8BRIAN ZHANG 150878764291L 5L 11W 12267381
9CYRUS SLADE PHILIPS 152728363851L 2L 6W 11318359
10SANGEETA PRABHAKAR JOSHI 157492052501L 7W 12L 4270270
11JADEN MU 157290721001L 1W 8L 9410286
12BENJAMIN VAN DUIN 150324363960L 3L 10L 8100286

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Tiebreakers for trophies have been calculated at the final by Jeff Jones (Sr. TD).
New Rating is our internal calculation to estimate the new rating for each player. Actually rating adjustment, please check USCF.

Supported by:
North Carolina Chess Association
ChessStream.com
www.chesspig.com


Copyright © 2015. All rights reserved.