Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
1 | SAANCHI SAMPATH (0.0, 1466) | White | L | ARYA KUMAR (1.0, 2065) | Black | W |
2 | ASHA KUMAR (1.0, 1719) | White | W | AMRITA ACHARYA (0.0, 1431) | Black | L |
3 | VIVIAN Y ZHANG (0.0, 1390) | White | L | CAROLYNN GAUG (1.0, 1684) | Black | W |
4 | MARY ELISABETH TRACY (0.0, 1570) | White | L | ANNIKA MOORJANI (1.0, 1341) | Black | W |
5 | ANGELA CHEN (1.0, 1313) | White | W | SUSHMA DASARI (0.0, 1540) | Black | L |
6 | ANTARA DURBHA (0.5, 1523) | White | D | NITYA KAPILAVAYI (0.5, 1238) | Black | D |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW