Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
9 | EMILY LIU (0.5, 481) | White | D | ANYA TRIVEDI (0.5, 553) | Black | D |
10 | VARNIKA REDDY KASU (1.0, 696) | White | W | AVA JOY PELLAS (0.0, 431) | Black | L |
11 | REAGAN JONES (0.0, 424) | White | L | PRAGNA SURABATHULA (1.0, 682) | Black | W |
12 | DELANEY ETIENNE (1.0, 661) | White | W | ARUSHI NAYYAR (0.0, 395) | Black | L |
13 | ANNA CAI (0.0, 387) | White | L | EMILY KATHERINE RAFFERTY (1.0, 655) | Black | W |
14 | ELANEY STEED (1.0, 609) | White | W | KATHERINE OKONKWO (0.0, 316) | Black | L |
15 | VALERIE K BUI (0.0, 314) | White | L | ALICIA OKONKWO (1.0, 603) | Black | W |
16 | AANYA BHARADWAJ (1.0, 563) | White | W | SHAIVI RAMISETTI (0.0, 556) | Black | L |
17 | CLAIRE MARGARET SKINNER (0.0, 309) | White | L | SHRIDULA GOGINENI (1.0, 563) | Black | W |
18 | PRANATHI GORTY (0.5, 310) | White | Z | TASH GREER (0.5, unr) | Black | Z |
19 | LIZA WILBURN (0.0, unr) | White | L | THIA DOAN (1.0, 548) | Black | W |
SHREYA ACHAR | BYE |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW